Good To Soft
2:30 |
Wollaton Park Classified Stakes (Class E)(3yo+,0-70) £3,851.25, £1,185.00, £592.50, £296.25 |
6F |
1 | Dizzy In The Head | (13) | J O´Reilly | 4 | 9-4 | D R McCabe | 10/1 | ||
2 | 1¼ | Sir Northerndancer (IRE) | (14) | B Ellison | 4 | 9-4 | R Hughes | 6/1 | |
3 | ½ | Ridicule | (17) | J G Portman | 4 | 9-4 | R Havlin | 7/1 | |
4 | 4 | Tapau (IRE) | (8) | I A Wood | 5 | 9-1 | G Gibbons | 40/1 | |
5 | 1½ | Senior Minister | (16) | P W Hiatt | 5 | 9-4 | C Catlin | 20/1 | |
6 | hd | Northern Games | (11) | K A Ryan | 4 | 9-4 | F Lynch | 12/1 | |
7 | ½ | Prix Star | (3) | C W Fairhurst | 8 | 9-4 | J P Spencer | 15/2 | |
8 | ¾ | Smirfys Party | (7) | D Nicholls | 5 | 9-4 | R Fitzpatrick | 33/1 | |
9 | 1 | First Maite | (10) | S R Bowring | 10 | 8-11 | P Makin(7) | 33/1 | |
10 | ½ | Marshallspark (IRE) | (18) | R A Fahey | 4 | 9-4 | P Hanagan | 8/1 | |
11 | 1¾ | Magic Music (IRE) | (1) | Mrs H Dalton | 4 | 9-1 | J F Egan | 3/1F | |
12 | shd | Sharp Hat | (4) | D W Chapman | 9 | 8-13 | L Fletcher(5) | 20/1 | |
13 | 2 | Hard To Catch (IRE) | (6) | D K Ivory | 5 | 8-13 | C Cogan(5) | 25/1 | |
14 | shd | Be My Tinker | (5) | M A Buckley | 5 | 9-1 | J Bramhill | 25/1 | |
15 | 1 | Fearby Cross (IRE) | (2) | W J Musson | 7 | 9-4 | R Mullen | 12/1 | |
16 | ½ | Parkside Pursuit | (9) | J M Bradley | 5 | 8-11 | M Savage(7) | 12/1 | |
17 | 6 | Nifty Major | (15) | Miss K M George | 6 | 8-13 | D Corby(5) | 100/1 | |
18 | 4 | Cashneem (IRE) | (12) | W M Brisbourne | 5 | 8-11 | Mark Flynn(7) | 40/1 |
18 ran TIME 1m 14.07s
1st OWNER: Burntwood Sports BRED: Bearstone Stud And T Herbert
Jackson TRAINER: J O'Reilly
2nd OWNER: Keith Middleton
3rd OWNER: Pump Technology Limited
ANALYSIS:
The
rain produced a turnaround in the draw bias, which had favoured low
numbers on the straight course this season. This time, however, only
seven runners raced stands' side, yet three of them dominated the
finish, with the far side clearly at a disadvantage. DIZZY IN THE
HEAD, who ran a blinder from a bad draw at Newcastle last time,
made all the running and never looked like being reeled in. His fine
speed will win him more races.
Sir Northerndancer ran a sound race, while Ridicule
gave a positive showing on ground that probably suits him best.
Tapau came home best of the majority who raced on the far side
and made an encouraging seasonal reappearance. Senior Minister
was another to show up well on the far side, but on the near side,
Marshallspark proved disappointing and was in trouble before
halfway. Magic Music, having shown plenty of dash on the far
side, dropped away tamely.