6:40 |
Walter Hunter Chartered Accountants Charity Handicap (6)(3yo+,0-60) £3,032.40, £866.40, £433.20 |
7f |
1 | Zafarshah (IRE) | (9) | R A Harris | 6 | 9-10 | J P Spencer | 4/1F | |
2 | 1 | My Michelle | (11) | B Palling | 4 | 9-4 | F P Ferris | 50/1 |
3 | 1¼ | Indian Edge | (19) | B Palling | 4 | 8-7 | T Dean(7) | 9/2 |
4 | 4 | Calusa Lady (IRE) | (16) | J A Geake | 5 | 9-2 | S Sanders | 14/1 |
5 | shd | Musical Gift | (13) | P A Blockley | 5 | 9-6 | M Fenton | 10/1 |
6 | hd | Piddies Pride (IRE) | (12) | Stef Liddiard | 3 | 8-12 | F Norton | 10/1 |
7 | 1 | Cashneem (IRE) | (6) | W M Brisbourne | 7 | 9-7 | D Allan | 20/1 |
8 | shd | Hadath (IRE) | (7) | B G Powell | 8 | 9-9 | T Quinn | 9/1 |
9 | 1¼ | Fleet Anchor | (1) | J M Bradley | 4 | 9-3 | S W Kelly | 20/1 |
10 | ½ | Lord Chamberlain | (4) | J M Bradley | 12 | 9-5 | Lisa Jones | 14/1 |
11 | 3 | Arfinnit (IRE) | (14) | Mrs A L M King | 4 | 8-9 | R Kingscote(7) | 25/1 |
12 | 2 | Now Look Away (IRE) | (18) | E S McMahon | 4 | 8-13 | G Gibbons | 33/1 |
13 | nk | Mister Muja (IRE) | (10) | W R Swinburn | 4 | 9-8 | S Carson | 10/1 |
14 | nk | Magic Amour | (8) | Ian Williams | 7 | 9-6 | A Munro | 20/1 |
15 | 1 | Jahia (NZ) | (15) | M Madgwick | 6 | 8-13 | G Baker | 33/1 |
16 | ¾ | My Girl Pearl (IRE) | (3) | M S Saunders | 5 | 9-0 | P Dobbs | 20/1 |
17 | 2 | Mister Benji | (2) | B P J Baugh | 6 | 9-5 | M Tebbutt | 16/1 |
18 | 8 | Dan Di Canio (IRE) | (20) | A G Newcombe | 4 | 9-3 | L P Keniry | 20/1 |
19 | 6 | Over To You Bert | (5) | R J Hodges | 6 | 8-3 | J Jones(7) | 25/1 |
19 ran TIME 1m 27.97s
NON RUNNER: Crystal Mystic (IRE)
1st OWNER: Mr & Mrs I D Evans BRED:
His Highness The Aga Khan's Studs S C TRAINER: R A Harris
2nd OWNER: Peter Morgan
3rd OWNER: Nigel Thomas and Christopher Mason
ANALYSIS: A low-grade but
competitive handicap in which the field split into two, and those
who raced up the stands side had the better of the argument,
providing the first six home.
ZAFARSHAH, third in a 0-70 handicap here on Wednesday, was
taking a drop in class and, under a patient ride, came through to
score a shade comfortably, confirming Wednesday placings with
Hadath. The fact that the winner was giving weight away all
round, even though his earlier win this season had come in a seller,
was indicative of the class of the event.
My Michelle turned in a fine effort on her first outing since
November and gave encouragement that she may finally break her duck
this summer.
Her stablemate and follow maiden Indian Edge, second in a
banded race at Brighton on Tuesday, is also knocking on the door but
is finding it difficult to break it down. This was his sixth placing
in 15 starts.
Cashneem did best of the seven-strong group who raced up the
far side, that disadvantaged group also including Mister Benji,
My Girl Pearl and Over To You Bert.