8:30 | SCU Selects Expert Tips By BetUK Handicap (Class 5) (0-75,3yo+) (1m1f104yds) 1st £4,536 2nd £2,129.40 3rd £1,065.12 4th £532.56 5th £300 6th £300 |
1m 1½f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (6) | 2. Tiger Beetle 33/1 | David Probert | 4 | 9 13 |
Mark Rimell | ||||
Held up in rear, headway and not clear run over 1f out, ridden to lead inside final 110yds, just held on (op 28/1 tchd 25/1) | ||||
2 (9) nse | 4. Master Of Combat (IRE) 11/2 | David Nolan | 4 | 9 13 |
Kevin Frost | ||||
Towards rear of midfield, switched right over 1f out, ridden when headway and hung left final furlong, every chance inside final 110yds, ran on (op 7/1 tchd 9/2) | ||||
3 (2) 1¼ | 8. Mafia Power 13/2 | Taylor Fisher 5 | 5 | 9 5 b |
Archie Watson | ||||
Held up in midfield, ridden and headway over 1f out, led inside final furlong, headed and no extra inside final 110yds (op 6/1 tchd 11/2 and tchd 7/1) | ||||
4 (1) 1 | 7. Cappoquin (IRE) 5/2F | Kevin Stott | 3 | 9 12 |
George Boughey | ||||
Slowly into stride, in rear, headway on outer 6f out, ridden to lead 1f out, soon hung left and headed, no extra inside final 110yds (op 11/4 tchd 3/1) | ||||
5 (10) ¾ | 9. Roscioli 11/1 | Joshua Bryan | 4 | 9 10 w 1 h 1 |
Andrew Balding | ||||
Held up in rear, not clear run over 1f out, shaken up and ran on inside final furlong, not reach leaders, eyecatcher (op 14/1) | ||||
6 (3) hd | 3. Love Dreams (IRE) 40/1 | Luke Morris | 8 | 9 13 |
Michael Blake | ||||
Led, headed but pressed leader over 5f out, led again over 2f out, ridden and headed 1f out, no extra inside final 110yds (op 33/1) | ||||
7 (11) shd | 5. Harbour Vision 12/1 | Elisha Whittington 5 | 7 | 9 7 v |
Scott Dixon | ||||
Prominent, ridden over 2f out, kept on (op 11/1 tchd 10/1 and tchd 14/1) | ||||
8 (4) ¾ | 10. Miss Britain (IRE) 17/2 | Joanna Mason | 3 | 9 6 |
Gemma Tutty | ||||
Prominent, ridden and every chance over 1f out, short of room inside final furlong, no extra inside final 110yds (op 9/1 tchd 11/1) | ||||
9 (7) 1¼ | 6. Lebsayer (FR) 5/1 | Darragh Keenan | 3 | 9 12 |
Jane Chapple-Hyam | ||||
Towards rear of midfield, headway over 6f out, led over 5f out, ridden and headed over 2f out, weakened inside final 110yds (op 9/2 tchd 11/2) | ||||
10 (8) nk | 1. Athmad (IRE) 22/1 | Paul Mulrennan | 6 | 10 2 |
Ruth Carr | ||||
Took keen hold, held up in midfield, ridden and headway over 1f out, in touch with leaders when badly hampered and eased inside final furlong (op 20/1 tchd 18/1) | ||||
11 (5) nk | 11. Alwajd (IRE) 11/1 | Ben Sanderson 3 | 3 | 8 12 p |
Ian Williams | ||||
In rear, ridden over 1f out, never dangerous (op 8/1 tchd 12/1) |
11 ran Off time: 8:31:33 Winning time: 2m 0.46s (slow by 3.96s)
1st owner: Mark Rimell (Tiger Beetle) 1st breeder: Highclere Stud And Floors Farming
2nd owner: Law Abiding Citizens (Master Of Combat)
3rd owner: N Hassan (Mafia Power)