| 4:30 | Tanya Hall's 50th Birthday Celebration Handicap (Class 4) (0-85, 4yo+) (1m2f43yds) 1st £5,652.72 2nd £2,652.48 3rd £1,325.16 4th £663.12 5th £330.48 |
1m 2f |
| POS | HORSE /SP | JOCKEY | AGE | WGT |
| TRAINER | ||||
| 1 (4) | 5. Shimmering Sands 9/4F | Joanna Mason | 4 | 93 1 |
| Michael & David Easterby | ||||
| In touch with leaders, headway from over 3f out, shaken up to lead over 1f out, kept on well inside final furlong, eased towards finish, readily (tchd 5/2) | ||||
| 2 (2) 1¾ | 1. Pledge Of Honour 100/30> | Charlie Bennett | 7 | 9 9 |
| Dean Ivory | ||||
| In touch with leaders, headway from 3f out, kept on and went second inside final 110yds, no match for winner (op 3/1) | ||||
| 3 (6) 1½ | 6. Conservative (IRE) 11/1 | Phil Dennis | 4 | 9 1 |
| Scott Dixon | ||||
| Disputed lead, led after 2f, soon edged left and against rail, headed over 1f out, no extra inside final furlong, lost second inside final 110yds (op 14/1) | ||||
| 4 (1) ½ | 2. Soames Forsyte 12/1 | Tom Eaves | 4 | 9 8 h |
| Michael Herrington | ||||
| Took keen hold, disputed lead, raced in second after 2f, shaken up when challenging under 2f out, weakened gradually inside final furlong (op 10/1) | ||||
| 5 (3) ½ | 3. Master Of Combat (IRE) 5/1 | Rossa Ryan | 5 | 9 8 |
| Kevin Frost | ||||
| Dwelt start, held up in rear, brief headway 3f out, no impression from under 2f out, not pace to challenge (op 9/2) | ||||
| 6 (5) 2 | 4. Thunder Max 3/1 | Pat Dobbs | 4 | 9 7 |
| Richard Hannon | ||||
| Held up in rear, ridden and no impression from 3f out, never dangerous (op 7/2 tchd 11/4) | ||||
6 ran Off time: 4:36:37 Winning time: 2m 11.92s (slow by 5.82s)
1st owner: Imperial Racing & J Blackburn (Shimmering Sands) 1st breeder: D J And Mrs Deer
2nd owner: Dean Ivory (Pledge Of Honour)
3rd owner: Coral Racing Club (Conservative)