7:10 | Maritime Cargo Services Outperforming The Opposition Handicap (Class 4) (0-80, 3yo+) 1st £10,468 2nd £4,912 3rd £2,454 4th £1,228 5th £612 |
1m 2f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (9) | 9. Finest Leader (IRE) 6/4F | William Buick | 3 | 9 6 p |
Harry & Roger Charlton | ||||
Took keen hold, raced in second, led over 2f out, ridden inside final furlong, kept on well (tchd 11/8) | ||||
2 (10) 1½ | 3. Cap Francais 22/1 | David Egan | 7 | 10 2 p |
Ian Williams | ||||
In touch with leaders, steady headway over 3f out, went second when on far side of group 1f out, kept on (op 28/1 tchd 33/1) | ||||
3 (3) nse | 7. Tarbaan (IRE) 7/1 | Kevin Stott | 4 | 9 10 tp |
Amy Murphy | ||||
Prominent, bit short of room 2f out, kept on inside final furlong (op 8/1 tchd 17/2) | ||||
4 (7) 2¼ | 10. Palamon (IRE) 12/1 | Pat Dobbs | 3 | 9 0 |
Richard Hannon | ||||
Towards rear but in touch with leaders, steady headway from over 2f out, kept on and went fourth final 110yds (op 10/1) | ||||
5 (8) ½ | 2. Kingori (USA) 15/2 | Jack Mitchell | 4 | 10 4 |
Simon & Ed Crisford | ||||
Led, headed over 2f out, lost position 1f out, no extra final 110yds (op 13/2) | ||||
6 (6) hd | 8. Master Of Combat (IRE) 11/1 | Rossa Ryan | 5 | 9 9 |
Kevin Frost | ||||
In touch with leaders, outpaced over 2f out, edged right and towards near side from over 1f out, rallied and stayed on inside final furlong (op 14/1) | ||||
7 (2) 1 | 5. Way Of Life 14/1 | Rob Hornby | 5 | 10 0 |
Jonathan Portman | ||||
Travelled strongly, prominent, outpaced and lost ground 2f out, no extra inside final furlong (tchd 12/1) | ||||
8 (5) 1¼ | 1. Whitefeathersfall (IRE) 11/1 | Oliver Stammers | 4 | 10 4 |
Charlie Johnston | ||||
Prominent, edged right and lost ground from 2f out, weakened gradually final furlong (op 17/2 tchd 12/1) | ||||
9 (1) 1¼ | 6. First Officer (IRE) 5/1 | Hollie Doyle | 4 | 9 13 p 1 |
Jane Chapple-Hyam | ||||
Always behind (op 11/2) |
9 ran Off time: 7:11:44 Winning time: 2m 5.41s (slow by 2.11s)
Lion's Mane (self certificate)
1st owner: P Inglett, A Bengough & Lady Tidbury (Finest Leader); 1st breeder: Mountarmstrong Stud & Oliver Pawle
2nd owner: Coomes Parmar Turner Dale (Cap Francais)
3rd owner: Constellation Syndicate & Partner (Tarbaan)