| 6:00 | BetUK. Home Of The Acca-Fenwa Handicap (Class 5) (0-75, 3yo+) 1st £3,873.16 2nd £1,817.44 3rd £907.98 4th £454.36 5th £226.44 |
1m 1½f |
| POS | HORSE /SP | JOCKEY | AGE | WGT |
| TRAINER | ||||
| 1 (5) | 4. Master Of Combat (IRE) 5/4F | Rossa Ryan | 5 | 9 9 |
| Kevin Frost | ||||
| Midfield, headway when short of room over 1f out, switched right and pressed leader inside final furlong, soon ridden, clear with one other inside final 110yds, led final strides | ||||
| 2 (6) nse | 6. Glory Nights (IRE) 6/1 | Sean Levey | 4 | 9 8 |
| Mark Loughnane | ||||
| Midfield, headway 2f out, hung left and led 1f out, soon faced challenge, went clear with winner inside final 110yds, headed final strides | ||||
| 3 (4) 2¾ | 11. Absolute Queen (IRE) 14/1 | Billy Loughnane | 3 | 9 5 p |
| George Boughey | ||||
| Took keen hold, towards rear, switched sharply right on turn over 1f out, headway up the centre and went third inside final 110yds, no match for first two (op 11/1) | ||||
| 4 (8) 1 | 9. Hale End (IRE) 15/2 | Clifford Lee | 3 | 9 7 p |
| Michael Dods | ||||
| Took keen hold, pressed leader, led narrowly after 4f, headed 1f out, weakened gradually inside final 110yds (op 8/1) | ||||
| 5 (1) ½ | 3. Lucky San Jore 6/1 | Neil Callan | 4 | 910 h |
| Marco Botti | ||||
| Took keen hold, prominent on inner, bit short of room 2f out, weakened final 110yds (op 13/2) | ||||
| 6 (2 )hd | 2. Celtic Empress 20/1 | Jack Mitchell | 5 | 9 10 ht |
| Heather Main | ||||
| Took keen hold, towards rear, short of room after 3f, headway when not clear run and switched right over 1f out, no impression final 110yds | ||||
| 7 (3) nk | 1. Ciotog (IRE) 14/1 | George Rooke | 5 | 9 11 |
| Mark Loughnane | ||||
| Took keen hold, in rear, short of room after 3f, headway over 1f out, not clear run inside final furlong, not reach leaders | ||||
| 8 (7) ½ | 8. New Dayrell 16/1 | Lewis Edmunds | 3 | 9 8 h |
| William Muir & Chris Grassick | ||||
| Prominent, short of room after 3f, no extra when carried right inside final furlong | ||||
| 9 (11) 3¼ | 10. Notability (IRE) 100/1 | Trevor Whelan | 3 | 9 5 |
| Jennie Candlish | ||||
| Slowly into stride, towards rear throughout (jockey said gelding was slowly away and never travelling) (op 80/1) | ||||
| 10 (12) 2¼ | 5. Distinguished Lady (FR) 12/1 | David Probert | 3 | 9 8 |
| Darryll Holland | ||||
| Raced wide early, led but pestered, headed and pressed leader after 4f, lost position over 1f out, soon weakened | ||||
| 11 (10) ½ | 12. Blue Hero (CAN) 40/1 | Finley Marsh | 5 | 9 4 h |
| Adrian Wintle | ||||
| Taken down early, slowly away, took keen hold, in rear, steady headway after 4f, weakened under 3f out (op 33/1) | ||||
| 12 (9) 1¼ | 7. Come Together (IRE) 20/1 | P J McDonald | 3 | 9 8 b |
| Jedd O'Keeff | ||||
| Took keen hold, in touch with leaders on outer, lost position when hampered on turn over 1f out, soon weakened (op 16/1) | ||||
12 ran Off time: 8:30:14 Winning time: 1m 59.20s (slow by 2.40s)
· 1st owner: Law Abiding Citizens (Master Of Combat) 1st breeder: Sheikh Mohammed Obaid Al Maktoum
2nd owner: M J Refrigeration Transport Ltd (Glory Nights)
3rd owner: Middleham Park Racing Cxxvii (Absolute Queen)