6:00 | Set Deposit Limits At BetUK Handicap (Div I)
(Class 4) (0-78, 3yo+) 1st £5,129.32 2nd £2,406.88 3rd £1,202.46 4th £450.80 5th £450.80 |
1m 1½f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | 1 (3) | 6. Tiger Beetle 7/2 | Rob Hornby | 5 | 9 8 |
Mark Rimell | ||||
Prominent, went second and challenging 1f out, ran on and led towards finish (tchd 10/3) | ||||
2 (7) nk | 3. Master Of Combat (IRE) 11/4F | Rossa Ryan | 5 | 9 13 |
Kevin Frost | ||||
Raced in second, lost second and prominent over 6f out, went second again over 3f out, led over 1f out, faced challenge and sustained duel with winner from 1f out, headed towards finish (op 7/2) | ||||
3 (10)1¾ [2] | 8. Hale End (IRE) 10/1 | David Probert | 3 | 9 6 p |
Michael Dods | ||||
Held up in rear, headway and switched right 1f out, went third inside final 110yds, kept on (op 14/1) | ||||
4 (8) ½ | 7. Penzance 9/2 | Alistair Rawlinson | 3 | 9 7 |
Michael Appleby | ||||
Prominent, ridden and disputing third 2f out, no extra final 110yds op 7/2) | ||||
4 (2) dht | 10. Ellexis (IRE) 16/1 | Robert Havlin | 3 | 9 2 t |
Roger Teal | ||||
Prominent, lost position and in touch with leaders 5f out, switched right 2f out, bit short of room 1f out, headway and disputing third final 110yds, kept on | ||||
6 (4) 1¼ | 1. Barley (IRE) 15/2 | James Sullivan | 4 | 10 2 |
Tim Easterby | ||||
#Took keen hold, headway over 2f out, weakened inside final 110yds (op 8/1 tchd 7/1) | ||||
6 (9) dht | 5. Ciotog (IRE) 16/1 | Billy Loughnane | 5 | 9 9 |
Mark Loughnane | ||||
Steadied start, held up in rear, kept on inside final furlong, never on terms (tchd 14/1) | ||||
8 (5) ¾ | 9. Hi Clare (IRE) 16/1 | Jack Mitchell | 3 | 9 6 |
Charlie Johnston | ||||
Awkward start and dwelt start, held up in rear, switched right 1f out, never dangerous (op 14/1) | ||||
9 (1) 3½ | 2. Tarbaan (IRE) 6/1 | Frederick Larson 3 | 4 | 9 13 tp |
Amy Murphy | ||||
Led, headed and raced in second over 6f out, lost position over 2f out, weakened and dropped to rear inside final furlong (op 11/2 tchd 13/2) | ||||
10 (6) 2 | 4. Robert Walpole 80/1 | Dougie Costello | 6 | 9 11 |
James Evans | ||||
Awkward start, took keen hold, midfield on outer, headway to lead over 6f out, headed over 1f out, lost ground quickly and dropped to last final 110yds (op 66/1 tchd 100/1) |
10 ran Off time: 7:00:50 Winning time: 2m 0.20s (slow by 3.40s)
1st owner: Mark Rimell (Tiger Beetle) 1st breeder: Highclere Stud And Floors Farming
2nd owner: Law Abiding Citizens (Master Of Combat)
3rd owner: Game On Racing (Hale End)