7:30 | Free Replays On attheraces.com Novice Stakes (Class 5) (3yo+) 1st £3,510, 2nd £1647.75, 3rd £824.20, 4th £412.10 | 1m1½f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
---|---|---|---|---|
TRAINER | ||||
1 (10) | 8.Traila 11/8F | Daniel Muscutt | 3 | 9 2 |
Sir Michael Stoute | ||||
Midfield, prominent over 8f out, chased leader 7f out, shaken up to lead over 2f out, ridden over 1f out, kept on well (op 6/4 tchd 6/5) | ||||
2 (1)1½ | 11. Famous Star (IRE) 11/1 | Neil Callan | 3 | 8 11 t1 |
Simon & Ed Crisford | ||||
Prominent, pushed along over 1f out, ridden and chased winner inside final furlong, kept on (tchd 10/1) | ||||
3 (4) 5½ | 4. Master Of Combat (IRE) 9/1 | Trevor Whelan | 3 | 9 2 |
Kevin Frost | ||||
Led, headed but chased leaders over 8f out, ridden over 1f out, weakened inside final 110yds (op 15/2 tchd 11/1) | ||||
4 (5) hd | 5. Motarajja (IRE) 100/30 | Dougie Costello | 3 | 9 2 |
Marcus Tregoning | ||||
Close up, led over 8f out, shaken up and headed over 2f out, ridden over 1f out, weakened final 110yds (op 11/2) | ||||
5 (7) 1½ | 9. Virgo (IRE) 22/1 | Stevie Donohoe | 3 | 9 2 |
Charlie Fellowes | ||||
Slowly into stride, held up in midfield, shaken up and stayed on from over 1f out, never near to challenge (op 20/1 tchd 25/1) | ||||
6 (3) 1 | 7.Ship To Shore 150/1 | Hector Crouch | 3 | 9 2 |
Patrick Chamings | ||||
Held up in midfield, pushed along and headway over 2f out, ridden and weakened over 1f out (op 50/1) | ||||
7 (13) ¾ | 6. Race Card 9/2 | Callum Shepherd | 3 | 9 2 h1 |
David Simcock | ||||
Slowly into stride, held up in last, raced wide home turn, shaken up over 1f out, kept on inside final furlong, never near to challenge (op 5/1) | ||||
8 (9) ¾ | 2. Atacama Desert (IRE) 10/1 | Richard Kingscote | 3 | 9 2 t1 |
Sir Michael Stoute | ||||
Slowly into stride, in rear and ran green, kept on inside final furlong, never on terms (op 9/2) | ||||
9 (11) 4¾ | 12. My Jeanie Rai 80/1 | Grace McEntee 5 | 3 | 8 6 |
Phil McEntee | ||||
Towards rear, pushed along over 2f out, never dangerous (op 50/1 tchd 100/1) | ||||
10 (2) 3½ | 10. Quiet Pride (IRE) 400/1 | Robert Winston | 5 | 9 1 h1 |
Michael Herrington | ||||
Slowly into stride, pushed along over 2f out, always towards rear (op 66/1) | ||||
11 (6) 6½ | 3. Cavallo Grigio 500/1 | Shane Kelly | 3 | 9 2 |
Stuart Kittow | ||||
Chased leaders, pushed along 3f out, weakened 2f out (op 125/1) | ||||
12 (8) 5½ | 13. Swiss Magic 500/1 | Tyler Heard 5 | 3 | 8 6 |
Adrian Wintle | ||||
Midfield, headway over 3f out, weakened over 2f out (op 150/1) |
12 ran Winning time: 2m 0.15s (slow by 3.45s)
Non-runners Emblem Empire (self certificate)
1st owner: Sir Evelyn De Rothschild (Traila) 1st breeder: Southcourt Stud
2nd owner: Rabbah Racing (Famous Star)
3rd owner: Law Abiding Citizens (Master Of Combat)