| 7:30 | Stay Golden With BetMGM Safer Gambling Handicap (Class 4) (0-80, 3yo+) 1st £5,129.32 2nd £2,406.88 3rd £1,202.46 4th £601.72 5th £299.08 |
1m ½f |
| POS | HORSE /SP | JOCKEY | AGE | WGT |
| TRAINER | ||||
| 1 (6) | 1. Master Of Combat (IRE) 100/30 | Jack Mitchell | 5 | 9 11 |
| Kevin Frost | ||||
| In touch with leaders, headway over 1f out, ran on well to lead towards finish | ||||
| 2 (2) nk | 4. He's A Gentleman (IRE) 5/1 | Ross Coakley | 4 | 9 9 v |
| Hugo Palmer | ||||
| Led at steady pace, increased tempo over 2f out, headed towards finish | ||||
| 3 (3) nk | 7. Eagle Day (IRE) 6/4F | Callum Shepherd | 3 | 9 8 |
| David Evans | ||||
| In touch with leaders, headway then switched left over 1f out, kept on inside final furlong | ||||
| 4 (4) hd | 3. Throne Hall 20/1 | Joshua Bryan | 6 | 9 9 |
| Archie Watson | ||||
| In rear, headway over 1f out, kept on inside final furlong, did well in the circumstances (op 25/1) | ||||
| 5 (1) 1¼ | 5. Young Fire (FR) 10/1 | Daniel Tudhope | 8 | 9 9 v |
| David O'Meara | ||||
| Midfield, some headway over 1f out, kept on but no impression inside final furlong (op 9/1 tchd 17/2) | ||||
| 6 (7) ¾ | 2. Power Of Gold 13/2 | Jason Hart | 3 | 9 10 |
| John Quinn | ||||
| In rear, some headway over 1f out, stayed on inside final furlong, not pace to challenge (op 11/2) | ||||
| 7 (8) ¾ | 8. Light Up Our Stars (IRE) 16/1 | Kieran O'Neill | 7 | 9 4 h |
| Scott Dixon | ||||
| Prominent, outpaced from 2f out, weakened inside final furlong, lost right-front shoe (vet reported gelding had lost his right fore shoe) (op 22/1) | ||||
| 8 (5) 3¾ | 6. Triggered (IRE) 18/1 | David Egan | 7 | 9 8 |
| Mark Loughnane | ||||
| Midfield, weakened over 1f out (op 20/1) | ||||
8 ran Off time: 7:30:12 Winning time: 1m 49.27s (slow by 3.17s)
1st owner: Law Abiding Citizens (Master Of Combat) 1st breeder: Sheikh Mohammed Obaid Al Maktoum
2nd owner: Michael Owen Racing Club (He's A Gentleman)
3rd owner: David Edwards & Arthur Hoyle (Eagle Day)