| 6:00 | Find More Big Deals At BetUK Handicap (Class 4) (0-85, 4yo+)
1st £4,972.30 2nd £2,333.20 3rd £1,165.65 4th £583.30 5th £290.70 |
1m 1½f |
| POS | HORSE /SP | JOCKEY | AGE | WGT |
| TRAINER | ||||
| 1 (7) | 6. Inspiritus (IRE) 6/1 | Kyle Strydom | 4 | 9 4 h |
| Roger Varian | ||||
| Dwelt start, held up in rear, ridden under 2f out, rapid headway to lead inside final furlong, kept on well, comfortably (op 13/2 tchd 7/1) | ||||
| 2 (3) ¾ | 7. Arcadian Nights 9/1 | Billy Loughnane | 6 | 9 4 |
| Mark Loughnane | ||||
| In rear, headway on outer over 2f out, edged left over 1f out, kept on well, no match for winner (op 17/2 tchd 15/2) | ||||
| 3 (9) ¾ | 8.Tiger Beetle 9/2 | Rob Hornby | 6 | 9 1 |
| Mark Rimell | ||||
| Raced in last, switched right 2f out, edged left 1f out, kept on well, nearest finish (op 6/1) | ||||
| 4 (1) 1 | 9.Avon Light 11/1 | Connor Planas 3 | 4 | 8 11 t |
| William Muir & Chris Grassick | ||||
| Prominent, keeping on when hampered 1f out, soon switched right, kept on (op 12/1 tchd 10/1) | ||||
| 5 (4) 1 | 3.Master Of Combat (IRE) 3/1F | Rossa Ryan | 6 | 9 8 |
| Kevin Frost | ||||
| In touch with leaders, lost position over 2f out, edged left and short of room over 1f out, kept on final 110yds (op 10/3) | ||||
| 6 (2) ¾ | 2.Afterwards (IRE) 11/2 | David Nolan | 4 | 9 10 |
| Ollie Pears | ||||
| In touch with leaders, lost position under 2f out, slightly hampered inside final furlong, soon no impression (op 4/1) | ||||
| 7 (6) nk | 1.Great Max (IRE) 6/1 | Tom Eaves | 5 | 9 11 |
| Michael Bell | ||||
| Took keen hold, prominent, outpaced from under 2f out (op 5/1) | ||||
| 8 (8) hd | 5.Forge Valley Lad 40/1 | Joey Haynes | 7 | 9 4 |
| David Simcock | ||||
| Led, edged left over 1f out, headed inside final furlong, soon weakened quickly (op 33/1) | ||||
| 9 (5) 3 | 4.Man Of Monaco (IRE) 10/1 | Joe Fanning | 4 | 9 6 |
| Charlie Johnston | ||||
| Prominent, weakened from 2f out, hampered 1f out (op 9/1) | ||||
9 ran Off time: 6:01:17 Winning time: 2m 1.18s (slow by 4.38s)
1st owner: Varian Racing Vii (Inspiritus) 1st breeder: Tullpark Ltd
2nd owner: Laurence Bellman (Arcadian Nights)
3rd owner: Mark Rimell (Tiger Beetle)