6:30 | Best Racing Odds Guaranteed At BetMGM Handicap (Class 3) (0-88, 4yo+) 1st £7,731 2nd £3,625.50 3rd £1,813.50 4th £906 5th £453 6th £226.50 |
1m |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (3) | 3. King's Code 100/30 | Rossa Ryan | 4 | 9 9 |
David Evans | ||||
Prominent, lost ground into midfield after 3f, shaken up from over 2f out, headway from over 1f out, soon ridden, kept on well and led final stride (tchd 7/2) | ||||
2 (10) | 5. Smoky Mountain (IRE) 9/4F | Daniel Muscutt | 4 | 9 7 |
Charlie Fellowes | ||||
Travelled strongly, soon prominent, went second over 5f out, led 1f out, soon ridden, headed final stride | ||||
3 (9) ¾ | 7. Master Of Combat (IRE) 14/1 | Jack Mitchell | 6 | 9 5 |
Kevin Frost | ||||
Held up in rear, good headway from under 2f out, kept on well when in touch with leaders final furlong, went third inside final 110yds (op 22/1) | ||||
4 (11) ½ | 10. Larado (FR) 25/1 | Alistair Rawlinson | 6 | 9 3 b |
Michael Appleby | ||||
Raced wide early, prominent, led after 2f, soon clear, reduced lead 2f out, headed 1f out, no extra and lost position inside final 110yds (op 33/1) | ||||
5 (1) ½ | 4. Gincident (IRE) 28/1 | Cam Hardie | 4 | 9 8 |
Richard Fahey | ||||
Led, headed after 1f, soon took keen hold when in touch with leaders, steady headway from 2f out, no extra final 110yds (op 25/1) | ||||
6 (12) nk | 6. Eligible (IRE) 9/2 | Joanna Mason | 8 | 9 6 |
Michael & David Easterby | ||||
Held up in rear, steady headway when towards near side from 2f out, drifted left inside final furlong, kept on well final 110yds (op 4/1) | ||||
7 (13) nse | 8. Ernie's Valentine 11/1 | Hollie Doyle | 5 | 9 4 t |
David Loughnane | ||||
In rear, not clear run when headway from 2f out, soon switched left, kept on when in the clear inside final furlong (op 12/1) | ||||
8 (2) 1 | 11. Skilled Warrior (IRE) 18/1 | Sam James | 6 | 8 13 p |
Grant Tuer | ||||
Midfield, some headway from 2f out, weakened gradually inside final furlong (op 16/1) | ||||
9 (4) ½ | 2. Darwell Lion (IRE) 16/1 | James Sullivan | 6 | 9 9 h1 |
Ruth Carr | ||||
Towards rear, headway from 2f out, not clear run 1f out, no extra inside final furlong (op 10/1) | ||||
10 (6)1¾ | 9. Visibility (IRE) 33/1 | Elisha Whittington 3 | 7 | 9 0 |
Scott Dixon | ||||
Took keen hold, prominent, led after 1f, headed after 2f, soon in touch with leaders, weakened from over 1f out (op 28/1 tchd 40/1) | ||||
11 (7 )nse | 1. Troon (IRE) 40/1 | Rowan Scott | 4 | 9 9 |
Nigel Tinkler | ||||
Midfield, lost ground over 5f out, brief headway under 2f out, soon weakened (op 22/1) | ||||
12 (8) nk | 12. Goldsmith (IRE) 9/1 | Kieran O'Neill | 5 | 8 11 h |
Alice Haynes | ||||
Took keen hold, towards rear, some headway 2f out, weakened final furlong (op 10/1 tchd 17/2) | ||||
13 (5) 3¼ | 13. Shaw Park (IRE) 28/1 | Luke Morris | 5 | 8 9 |
Scott Dixon | ||||
In touch with leaders, outpaced over 2f out, soon weakened and in rear (op 22/1) |
13 ran Off time: 6:30:56 Winning time: 1m 39.61s (slow by 1.41s)
1st owner: Eric Griffiths & P D Evans (King's Code) 1st breeder: Rabbah Bloodstock Limited
2nd owner: Lady Bamford & Alice Bamford (Smoky Mountain)
3rd owner: Law Abiding Citizens (Master Of Combat)