4:07 | Always Gamble Responsibly With BetUK Handicap (Class 4) (0-80, 4yo+) 1st £7,222.92 2nd £3,389.28 3rd £1,693.26 4th £847.32 5th £422.28 |
1m½f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (8) | 5. Arcadian Nights 11/1 | Billy Loughnane | 6 | 9 7 |
Mark Loughnane | ||||
In touch with leaders, pushed along and steady headway over 2f out, ridden over 1f out, led inside final furlong, ran on well inside final 110yds, comfortably | ||||
2 (2) 1½ | 1. Wadacre Gomez 7/2 | Jason Hart | 4 | 9 13 |
Charlie Johnston | ||||
Led, increased tempo over 2f out, ridden and headed over 1f out, kept on final 110yds, went second again towards finish, no match for winner (tchd 18/5) | ||||
3 (7) ½ | 6. Eagle Day (IRE) 3/1F | Rossa Ryan | 4 | 9 6 t1 |
David Evans | ||||
Took keen hold, pressed leader, pushed along to lead over 1f out, soon ridden, headed inside final furlong, weakened inside final 110yds (op 11/4) | ||||
4 (3) 3 | 8. Warren Hill (IRE) 8/1 | Aidan Keeley 3 | 4 | 9 2 |
Roger Varian | ||||
Midfield, outpaced from over 1f out, kept on inside final furlong, no telling impression (op 7/1) | ||||
5 (9) shd | 7. Hale End (IRE) 11/1 | Clifford Lee | 4 | 9 5 p |
Michael Dods | ||||
Towards rear, plenty to do 2f out, kept on inside final furlong, stayed on inside final 110yds, never dangerous (op 12/1) | ||||
6 (6) ¾ | 10. Ninth Life (USA) 10/1 | Kieran Shoemark | 4 | 9 4 h |
Dr Richard Newland & Jamie Insole | ||||
Towards rear, outpaced over 1f out, kept on inside final furlong, never on terms (tchd 9/1 and tchd 11/1) | ||||
7 (10) 1¼ | 4. Ernie's Valentine 11/1 | Laura Pearson | 5 | 9 9 t | David Loughnane |
Midfield, outpaced 2f out, raced wide home turn, no impression (op 12/1) | ||||
8 (1) nk | 2. Master Of Combat (IRE) 7/1 | David Nolan | 6 | 9 10 |
Kevin Frost | ||||
Midfield, brief headway against far rail over 1f out, weakened final 110yds (op 13/2) | ||||
9 (12) ½ | 12. Light Up Our Stars (IRE) 40/1 | Dale Swift | 8 | 8 12 ht |
Scott Dixon | ||||
Steadied start, held up in last, not clear run over 1f out, hung left and brief headway inside final furlong, no impression final 110yds (op 33/1) | ||||
10 (4) hd | 9. My Little Queens (IRE) 12/1 | Jack Garritty | 6 | 9 4 |
Richard Fahey | ||||
Prominent, outpaced over 2f out, hung left over 1f out, weakened quickly inside final furlong | ||||
11 (5) 1 | 3. Buxted Too 66/1 | Callum Hutchinson 3 | 6 | 9 6 |
Ian Williams | ||||
Held up in rear, outpaced 2f out, weakened gradually inside final furlong (op 50/1) | ||||
12 (11) 8½ | 11. Law Supreme (FR) 25/1 | Charles Bishop | 5 | 9 4 |
Ian Williams | ||||
In touch with leaders, outpaced over 2f out, weakened over 1f out |
12 ran Off time: 4:08:14 Winning time: 1m 58.28s (slow by 1.48s)
1st owner: Laurence Bellman (Arcadian Nights) 1st breeder: Barry Walters
2nd owner: Wadacre Stud (Wadacre Gomez)
3rd owner: David Edwards & Arthur Hoyle (Eagle Day)