4:35 | Sky Bet Prize Drop Handicap (Class 4) (0-80, 4yo+) 1st £13,085 2nd £6,140 3rd £3,067.50 4th £1,535 5th £765 |
1m |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (4) | 5. Theme Park 9/2 | Rowan Scott | 4 | 9 7 |
Nigel Tinkler | ||||
Dwelt start, towards rear, pushed along over 2f out, ridden and headway over 1f out, ran on well and led towards finish, did well in the circumstances (op 4/1) | ||||
2 (7) nk | 6. Boy Douglas (IRE) 9/2 | Connor Beasley | 4 | 9 7 |
Michael Dods | ||||
Led, went clear over 1f out, kept on but headed towards finish | ||||
3 (11 )¾ | 15. English Spirit 40/1 | Aidan Keeley 3 | 6 | 8 7 |
Heather Main | ||||
Took keen hold, raced in second, lost second over 1f out, kept on (op 50/1) | ||||
4 (6) nk | 3. Barley (IRE) 9/1 | David Allan | 5 | 9 9 p |
Tim Easterby | ||||
In touch with leaders, went second over 1f out, kept on but lost two places inside final 110yds (op 12/1) | ||||
5 (5) nk | 8. Zozimus (IRE) 4/1F | Daniel Tudhope | 6 | 9 6 p |
David O'Meara | ||||
Midfield, ran on from over 1f out, not reach leaders (op 10/3) | ||||
6 (14) | 1. Brasil Power (FR) 16/1 | Callum Shepherd | 5 | 9 10 tp |
George Boughey | ||||
Towards rear, headway into midfield 3f out, outpaced 2f out, ran on but not reach leaders (op 22/1) | ||||
7 (2) shd | 16. My Harrison George (IRE) 12/1 | Andrew Mullen | 4 | 8 8 p |
Richard Fahey | ||||
Took keen hold, in touch with leaders, disputing third over 1f out, weakened final 110yds (op 14/1) | ||||
8 (15) ½ | 14. Speriamo 25/1 | Adam Farragher | 4 | 9 0 |
Philip McBride | ||||
Raced wide, midfield, outpaced over 1f out, wandered around but kept on inside final furlong | ||||
9 (10) 2¼ | 7. Siam Fox (IRE) 20/1 | Clifford Lee | 6 | 9 7 p1 |
Kevin Frost | ||||
Raced in third, lost third and pushed along 2f out, weakened inside final furlong (op 18/1) | ||||
10 (13) ½ | 11. Hortzadar 33/1 | Richard Kingscote | 9 | 9 4 |
David O'Meara | ||||
Dwelt start, held up in rear, nudged along and ran on inside final furlong, never dangerous (op 28/1) | ||||
11 (8) nk | 10. Al Marmar (IRE) 9/1 | Oisin Orr | 5 | 9 5 |
Gemma Tutty | ||||
Dwelt start, in rear throughout (op 17/2 tchd 8/1 and tchd 10/1) | ||||
12 (16) nk | 13. Berkshire Phantom (IRE) 40/1 | Billy Garritty | 4 | 9 1 b |
Fionn McSharry | ||||
Slowly away, in rear throughout | ||||
13 (12) 2¼ | 9. Power Of Gold 33/1 | Tom Eaves | 4 | 9 5 |
John & Sean Quinn | ||||
Dwelt start, never better than midfield (op 22/1 tchd 40/1) | ||||
14 (9) shd | 4. Eagle Day (IRE) 9/1 | P J McDonald | 4 | 9 8 |
David Evans | ||||
Extremely awkward start, in rear throughout (jockey said gelding fly leapt out of the stalls and was slowly away) (op 10/1) | ||||
15 (3) nk | 2. Master Of Combat (IRE) 40/1 | Andrea Pinna 7 | 6 | 9 2 |
Kevin Frost | ||||
Midfield, hung left over 1f out, weakened inside final furlong (tchd 33/1) |
15 ran Off time: 4:35:24 Winning time: 1m 38.88s (slow by 3.28s)
Non-runners: War Chant (suspended from running)
1st owner: Martin Webb Racing (Theme Park) 1st breeder: Queen Elizabeth II
2nd owner: F Lowe And M Dods (Boy Douglas)
3rd owner: Wetumpka Racing (English Spirit)