6:30 | LPG & Lettings Hub Handicap (Class 4) (0-80, 3yo+) 1st £7,327.60 2nd £3,438.40 3rd £1,717.80 4th £859.60 5th £428.40 |
1m |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (10) | 7. Devoirs Choice (IRE) 6/1 | Tom Marquand | 3 | 9 8 |
Ed Walker | ||||
Took keen hold, led, headed but pressed leader over 5f out, ridden and edged left when led inside final furlong, kept on well (op 7/1 tchd 11/2) | ||||
2 (13 ) ¾ | 2. Hale End (IRE) 20/1 | Sean Kirrane | 4 | 10 2 p |
Michael Dods | ||||
Towards rear, steady headway from over 2f out, prominent from over 1f out, drifted left inside final furlong, kept on well and went second final strides (tchd 22/1) | ||||
3 (6) hd | 12. Never Better (IRE) 100/30F | James Doyle | 3 | 9 4 |
Roger Varian | ||||
Prominent, led narrowly over 1f out, headed inside final furlong, lost second final strides (op 7/2) | ||||
4 (5) 1¾ | 11. How's The Guvnor (IRE) 9/1 | Richard Kingscote | 3 | 9 6 h |
Clive Cox | ||||
Midfield, headway from 2f out, kept on and went fourth inside final 110yds (op 8/1) | ||||
5 (12) 1 | 9. Pressure's On (FR) 12/1 | Rossa Ryan | 3 | 9 8 |
Ed Dunlop | ||||
Pulled hard, in touch with leaders, lost ground over 5f out, headway over 2f out, not clear run over 1f out, no extra inside final furlong | ||||
6 (1) shd | 1. Youarenotforgiven 12/1 | Hollie Doyle | 6 | 10 2 |
Tony Carroll | ||||
In rear, steadied soon after start, headway from under 2f out, switched right inside final furlong, kept on well final 110yds (op 16/1 tchd 18/1) | ||||
7 (8) nk | 4. Island Bandit (IRE) 8/1 | Silvestre De Sousa | 5 | 10 0 b |
Heather Main | ||||
Took keen hold, pressed leader, disputed lead over 5f out, led narrowly over 2f out, headed over 1f out, weakened gradually inside final furlong (op 9/1) | ||||
8 (2) ¾ | 3. Master Of Combat (IRE) 80/1 | Andrea Pinna 7 | 6 | 9 8 |
Kevin Frost | ||||
Towards rear, headway when on far side of group from 2f out, no extra when in touch with leaders final 110yds | ||||
9 (14) ½ | 8. Rogue Encore 7/1 | Robert Havlin | 3 | 9 8 w2 |
Peter Chapple-Hyam | ||||
In touch with leaders, prominent 2f out, soon not clear run repeatedly and waiting for room, not recover (op 4/1) | ||||
10 (4) nk | 6. Rich 17/2 | Pat Dobbs | 4 | 9 12 |
Richard Hannon | ||||
Pressed leader, disputed lead over 5f out, lost position over 2f out, weakened inside final furlong (op 11/1) | ||||
11 (3) 11 | 13. Brindley (IRE) 14/1 | George Bass 3 | 3 | 8 11 t |
Jack Channon | ||||
Midfield, hung left and weakened from over 1f out (op 11/1 tchd 16/1) | ||||
12 (9) 1¼ | 5. Legend Of Leros (IRE) 125/1 | George Downing | 4 | 9 13 |
David Evans | ||||
Always behind (op 80/1 tchd 150/1) | ||||
13 (7) 3 | 14. My Ambition (IRE) 22/1 | George Rooke | 5 | 8 12 |
Denis Coakley | ||||
Took keen hold, towards rear, some headway over 2f out, weakened from over 1f out (op 18/1) | ||||
14 (11) 2 | 10. Glendower 12/1 | William Buick | 3 | 9 8 |
William Muir & Chris Grassick | ||||
Prominent, lost ground over 5f out, weakened from 2f out (op 10/1) |
14 ran Off time: 6:36:10 Winning time: 1m 38.70s (slow by 2.70s)
1st owner: Opulence Thoroughbreds (Devoirs Choice) 1st breeder: Golden Farm Thoroughbreds Ltd
2nd owner: Game On Racing (Hale End)
3rd owner: Apple Tree Stud (Never Better)