6:35 | ABF The Soldiers' Charity Novice Stakes (GBB Race) (Class 5) (3yo+) 1st £4,320, 2nd £2,0258, 3rd £1014.4, 4th £507.20 | 1m |
POS | HORSE /SP | JOCKEY | AGE | WGT |
---|---|---|---|---|
TRAINER | ||||
1 (4) | 9.Noble Anthem (IRE) 4/1 | Paul Mulrennan | 3 | 9 3 |
Archie Watson | ||||
Prominent, ridden and chased leader over 1f out, led inside final 110yds, ran on well (op 13/2) | ||||
2 (1) 2¼ | 6.King's Crusader 9/1 | David Nolan | 3 | 9 3 |
David O'Meara | ||||
Slowly into stride, soon midfield, pushed along and headway over 2f out, ridden over 1f out, switched left final 110yds, ran on and went second towards finish (op 7/1) | ||||
3 (10) nk | 10.Positive Impact (IRE) 13/2 | Tom Eaves | 3 | 9 3 |
Simon & Ed Crisford | ||||
Close up, led over 7f out, headed and chased leader over 6f out, lost second over 5f out, led again over 2f out, ridden over 1f out, headed and edged left inside final 110yds, lost second towards finish (op 6/1) | ||||
4 (13) 1 | 1.King Of Unicorns 14/1 | Jack Garritty | 5 | 10 2 |
Micky Hammond | ||||
Led, headed but close up over 7f out, chased leader over 5f out, ridden and lost second over 2f out, no extra final 110yds (op 16/1 tchd 18/1) | ||||
5 (7) 2 | 11.Rogue Rocket (FR) 5/2J | Ray Dawson | 3 | 9 3 |
Tom Clover | ||||
Prominent, dropped to midfield over 5f out, soon pushed along, stayed on from over 1f out (trainers rep said gelding was officially described as Good (Good to Soft in Places) on this occasion, and would prefer a quicker surface) (op 13/8) | ||||
6 (2) 1¼ | 5.Cognocenti (IRE) 40/1 | David Allan | 3 | 9 3 |
Tim Easterby | ||||
Prominent, ridden over 2f out, no impression final furlong (op 50/1) | ||||
7 (8) ½ | 12.Shamekh 5/2J | Louis Steward | 3 | 9 3 |
Saeed bin Suroor | ||||
Slowly into stride, in rear, ridden over 2f out, hung left over 1f out, kept on inside final furlong, never on terms (op 10/3 tchd 9/4) | ||||
8 (12) 3 | 14.Golden Vintage 25/1 | P J McDonald | 3 | 8 12 |
Jedd O'Keeffe | ||||
Slowly into stride, in rear, pushed along over 2f out, kept on final 110yds, never dangerous (op 22/1 tchd 33/1) | ||||
9 (3) 1½ | 3.Master Of Combat (IRE) 25/1 | Cameron Noble 3 | 4 | 9 13 |
Kevin Frost | ||||
Slowly into stride, in rear, midfield over 5f out, ridden over 2f out, weakened final furlong (op 22/1) | ||||
10 (5) 3¼ | 15.High Born Eagle 150/1 | Graham Lee | 3 | 8 12 |
Jedd O'Keeffe | ||||
Slowly into stride, soon towards rear of midfield, pushed along over 2f out, never dangerous (op 80/1) | ||||
11 (14) ½ | 4.Beyond All Dreams 250/1 | Duran Fentiman | 3 | 9 3 |
Tim Easterby | ||||
Prominent, steadied and dropped to midfield over 7f out, pushed along over 2f out, made no telling impression (op 125/1) | ||||
12 (15) 1½ | 16.Serifos 28/1 | Kevin Stott | 3 | 8 12 |
James Tate | ||||
Close up, led over 6f out, ridden and headed over 2f out, weakened final furlong (jockey said filly weakened quickly inside the final 2f; vet said filly was displaying a slow recovery rate) (op 33/1 tchd 40/1) | ||||
13 (9) 1 | 2.Marcello Si 80/1 | Connor Beasley | 4 | 10 2 |
Michael Dods | ||||
In rear, some headway over 2f out, soon weakened (op 50/1 tchd 100/1) | ||||
14 (11) hd | 7.Kotyonok 80/1 | Shane Gray | 3 | 9 3 |
Michael Appleby | ||||
Slowly away, ran green, behind, swerved right over 2f out (op 66/1) |
14 ran Off time: 6:36:58 Winning time: 1m 41.22s (slow by 4.52s)
Non-runners: Enshrine (other), Mr Moonstorm (upset in stalls)
Rule 4: Mr Moonstorm was withdrawn. Price at time of withdrawal 250/1. Rule 4 does not apply.
1st owner: Hambleton Racing Ltd Xxxv & Partner (Noble Anthem) 1st breeder: Newsells Park Stud
2nd owner: Mrs S Holtby (King's Crusader)
3rd owner: Mohammed Al Nabouda (Positive Impact)