7:30 | Joe Conboy Memorial Handicap (Class 5) (0-75, 3yo+) 1st £3,716.14 2nd £1,743.76 3rd £871.17 4th £435.94 5th £21.26 |
1m½f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (4) | Charlotte's Web (IRE) | Harry Burns 3 | 3 | 9 8 |
Simon & Ed Crisford | ||||
Sweating, awkward start, took keen hold, raced in second, going easily when led over 2f out, went further clear over 1f out, kept on well (op 11/10) | ||||
2 (5) 2 ¼ | 3.Rosenzoo (IRE) 13/2 | Marco Ghiani | 3 | 9 10 |
Charlie Johnston | ||||
Midfield, ridden and headway over 1f out, went second inside final furlong, kept on, no match for winner (op 11/1) | ||||
3 (7) 1 | 9.Snooze Lane (IRE) 16/1 | Gina Mangan | 5 | 9 0 b |
Sarah Hollinshead | ||||
Midfield, switched right and ridden over 1f out, hung right and bumped rival inside final furlong, kept on and went third towards finish (op 14/1 tchd 18/1) | ||||
4 (6) ½ | 5.Francesi (IRE) 9/1 | Ben Sanderson 3 | 5 | 9 5 |
S Woods | ||||
Towards rear, raced wide on turn over 1f out, soon ridden, bumped inside final furlong, kept on and went fourth towards finish (tchd 17/2 and 11/1) | ||||
5 (9) ¾ | 4.Yeoman 5/1 | Ross Coakley | 4 | 9 9 |
James Fanshawe | ||||
Awkward start and slowly away, raced in last, kept on inside final 110yds, never near to challenge (op 13/2) | ||||
6 (3) shd | 6.Fihrayn (IRE) 9/2 | Joe Leavy 3 | 3 | 9 3 |
Richard Hannon | ||||
Took keen hold, led at steady pace, headed over 2f out, ridden over 1f out, weakened inside final furlong (op 15/2) | ||||
7 (1) nk | 7.Precision Storm 20/1 | Edward Greatrex | 7 | 9 5 tp |
Mark Loughnane | ||||
Prominent, ridden over 1f out, weakened inside final 110yds (tchd 18/1) | ||||
8 (8) nk | 1.Master Of Combat (IRE) 12/1 | Andrea Pinna 7 | 6 | 9 8 |
Kevin Frost | ||||
Steadied start, always behind (op 10/1 tchd 9/1) | ||||
9 (2) ½ | 8.Light Up Our Stars (IRE) 40/1 | Kieran O'Neill | 8 | 9 2 ht |
Scott Dixon | ||||
Prominent, ridden over 1f out, weakened inside final 110yds (op 33/1) |
9 ran Off time: 7:35:19 Winning time: 2m 1.79s (slow by 4.99s)
1st owner: Rabbah Racing (Charlotte's Web) 1st breeder: Godolphin
2nd owner: Kingsley Park 37 - Gold (Rosenzoo)
3rd owner: A & J Graham & S Hollinshead (Snooze Lane)