8:00 | £30 In Free Bets With BetUK Handicap (Class 4) (0-85, 3yo+) 1st £4,972.30 2nd £2,333.20 3rd £1,165.65 4th £583.30 5th £290.70 |
1m1½f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
2 (7) | 1. Majestic (IRE) 6/1 | David Probert | 6 | 10 2 |
Jack Channon | ||||
Held up in rear, headway but hung left when ridden over 1f out, pressed leader inside final 110yds, disputed lead post, forced dead-heat, demoted and placed 2nd - caused interference (op 8/1) | ||||
1 (9) dht | 2. Koy Koy 12/1 | Grace McEntee 3 | 5 | 9 12 t |
George Boughey | ||||
Midfield, ridden when headway over 2f out, hung left over 1f out, led inside final furlong, joined post, dead-heated for 1st, awarded race outright (op 11/1 tchd 14/1) | ||||
3 (2) 1 | 6. King's Code 16/5F | Jordan Williams 5 | 4 | 9 5 |
David Evans | ||||
Midfield, waiting for room over 2f out, headway over 1f out, went third inside final 110yds, kept on (op 2/1 tchd 15/8) | ||||
4 (11) ½ | 3. Asgard's Captain (IRE) 4/1 | Kyle Strydom | 4 | 9 12 |
Dylan Cunha | ||||
Raced centre early, disputed lead, pressed leader after 2f, led over 3f out, headed inside final furlong, no extra and lost two places inside final 110yds (jockey said gelding hung left-handed) (op 12/1 tchd 16/1) | ||||
5 (6) 1¾ | 8. He's A Gentleman (IRE) 14/1 | Joe Leavy 3 | 5 | 9 4 v |
Hugo Palmer | ||||
Prominent early, in touch with leaders after 2f, headway and went third over 2f out, lost two places inside final furlong (op 18/1 and tchd 20/1) | ||||
6 (3) ¾ | 5. Son Of Man (IRE) 17/2 | Sean D Bowen 3 | 3 | 9 8 |
Jim Boyle | ||||
Dwelt start, towards rear, headway over 2f out, switched left inside final furlong, not reach leaders (op 12/1 and tchd 14/1) | ||||
7 (10) 2 | 9. Giselles Defence (IRE) 66/1 | Charles Bishop | 4 | 9 5 |
Ian Williams | ||||
Dwelt start, held up in rear, hung left over 1f out, some headway but hung left inside final furlong (jockey said gelding was slowly away from the stalls and denied a clear run inside the final furlong) (op 40/1) | ||||
8 (1) ¾[ | 11. Master Of Combat (IRE) 20/1 | Trevor Whelan | 6 | 9 5 |
Kevin Frost | ||||
Pressed leaders early, prominent after 2f, lost position 3f out, weakened inside final 110yds (op 12/1 tchd 22/1) | ||||
9 (5) 1¼ | 7. War Chant (IRE) 4/1 | Hector Crouch | 4 | 9 9 |
Rae Guest | ||||
Towards rear, some headway on outer over 2f out, no extra inside final furlong (op 9/2) | ||||
10 (12) ½ | 12. Life On The Rocks (IRE) 28/1 | Joe Fanning | 6 | 8 10 |
Richard Fahey | ||||
Raced wide, disputed lead, prominent on outer after 1f, pressed leaders over 3f out, weakened gradually over 1f out (op 33/1 and tchd 50/1) | ||||
11 (4) nk | 4. Timeless Charm (IRE) 11/2 | Billy Loughnane | 3 | 9 11 |
George Boughey | ||||
Stumbled start, always behind (op 13/2 and tchd 15/2) | ||||
12 (8) 11 | 10. Golden Sands (IRE) 18/1 | Marco Ghiani | 5 | 9 5 hp |
Michael Appleby | ||||
Mounted in chute and taken down early, pressed leaders early, disputed lead after 1f, led narrowly after 2f, headed over 3f out, weakened over 2f out (op 25/1) |
12 ran Off time: 8:00:50 Winning time: 1m 57.66s (slow by 0.86s)
1st owner: Charlie Rosier & Mrs Julia Rosier (Koy Koy) 1st breeder: Carisbrooke Stud
2nd owner: M Channon (Majestic)
3rd owner: Eric Griffiths & P D Evans (King's Code)
Following a stewards' inquiry, Majestic, who dead-heated for 1st, was disqualified and placed 2nd - caused interference. Koy Koy was awarded the race.