4:45 | Gamble Responsibly At BetMGM Handicap(Class 4) (0-78, 3yo+) 1st £4,972.30 2nd £2,333.20 3rd £1,165.65 4th £583.30 5th £290.70 |
1m |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (3) | 8. Feel The Need 7/2 | Tom Eaves | 4 | 9 6 |
Michael Herrington | ||||
Towards rear, headway going easily over 2f out, pressed leader over 1f out, ridden to lead inside final furlong, idled towards finish, kept on (op 9/2) | ||||
2 (6) nk | 1. Bowood 6/1 | Elle-May Croot 5 | 4 | 9 3 |
Ivan Furtado | ||||
Dwelt start, held up in rear, headway over 1f out, went second inside final furlong, pressed winner towards finish, just held (op 12/1) | ||||
3 (1) 1¾ | 11. Hitched (IRE) 9/1 | Hayley Turner | 4 | 9 5 h |
David Simcock | ||||
Took keen hold, midfield, switched left when headway over 2f out, went third over 1f out, kept on (op 13/2 tchd 6/1) | ||||
4 (9) 1¾ | 7. Master Of Combat (IRE) 11/4F | Rossa Ryan | 6 | 9 6 |
Kevin Frost | ||||
Prominent, led over 2f out, headed inside final furlong, no extra inside final 110yds (op 4/1) | ||||
5 (12) nse | 9. Siam Fox (IRE) 25/1 | Sam James | 6 | 9 6 t |
Kevin Frost | ||||
Held up in rear, headway over 1f out, stayed on (tchd 22/1) | ||||
6 (2) 1¼ | 10. Imperial Fighter (IRE) 40/1 | William Carver 3 | 5 | 9 2 t |
Jamie Osborne | ||||
Towards rear, headway over 1f out, weakened gradually inside final furlong (op 50/1) | ||||
7 (10) 4 | 2. Pasha 16/1 | Sean D Bowen 3 | 3 | 9 4 t |
Paul & Oliver Cole | ||||
In touch with leaders, headway over 2f out, short of room and dropped to rear over 1f out, not recover (op 8/1) | ||||
8 (11) 1 | 4. He's A Gentleman (IRE) 12/1 | Jason Hart | 5 | 9 7 v |
Hugo Palmer | ||||
Raced wide, midfield, headway and in touch with leaders over 3f out, weakened over 1f out | ||||
9 (8) 1¼ | 6. Modern Times 22/1 | Andrew Mullen | 3 | 9 6 tv1 |
Iain Jardine | ||||
Took keen hold, led, clear after 2f, much reduced lead over 3f out, headed over 2f out, weakened over 1f out (op 18/1 tchd 25/1) | ||||
10 (7) 1½ | 12. Spectacular Style 4/1 | Jack Mitchell | 4 | 9 4 h |
Roger Varian | ||||
Taken down early, prominent, weakened over 1f out (op 5/2) |
10 ran Off time: 4:45:26 Winning time: 1m 40.74s (slow by 3.04s)
Non-runners: Cosmos Raj (self certificate, coughing), Repertoire (self certificate, off feed)
1st owner: K Nicholls, N Baines & Partners (Feel The Need) 1st breeder: D J And Mrs Deer
2nd owner: Making Headway Racing & Star Racing (Bowood)
3rd owner: The Future (Hitched)