7:30 | Gamble Responsibly At BetUK Handicap (Class 5) (0-75, 3yo+) 1st £3,716.14 2nd £1,743.76 3rd £871.17 4th £435.94 5th £217.26 |
1m 1½f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (3) | 10. Finn Russell (IRE) 10/1 | Charles Bishop | 4 | 9 4 |
Ian Williams | ||||
Visibility reduced by fog, took keen hold, prominent, went second 3f out, ridden and led over 1f out, ran on, just held on (op 12/1) | ||||
2 (8) shd | 2. Master Of Combat (IRE) 11/4F | Joanna Mason | 6 | 9 12 |
Kevin Frost | ||||
Visibility reduced by fog, midfield, headway and went third over 1f out, went second and ran on well inside final 110yds, just failed (op 3/1) | ||||
3 (4) 1¼ | 8. Visibility (IRE) 9/1 | Kieran O'Neill | 7 | 9 5 |
Scott Dixon | ||||
Visibility reduced by fog, in touch with leaders, ridden and went second over 1f out, lost second and no extra inside final 110yds (op 10/1 tchd 11/1) | ||||
4 (9) 3½ | 6. Young Fire (FR) 12/1 | Jason Hart | 9 | 9 7 v |
David O'Meara | ||||
Visibility reduced by fog, towards rear, ridden and headway over 1f out, kept on, never near to challenge | ||||
5 (12) ½ | 1. Youarenotforgiven 14/1 | Jack Doughty 3 | 6 | 9 9 p1 |
Tony Carroll | ||||
Visibility reduced by fog, held up in rear, switched right and headway over 1f out, kept on, never near to challenge (op 12/1 tchd 16/1) | ||||
6 (1) 1¾ | 9. Palazzo Persico (IRE) 7/1 | Hector Crouch | 3 | 9 4 v |
Ed Dunlop | ||||
Towards rear, headway into midfield and ridden 2f out, weakened inside final furlong (op 13/2 tchd 15/2) | ||||
7 (5) 2¾ | 11. English Spirit 100/30 | Jack Mitchell | 6 | 9 4 |
Heather Main | ||||
Visibility reduced by fog, raced in second, lost second and prominent 7f out, ridden and hung right over 1f out, weakened final furlong (op 3/1) | ||||
8 (6) 1¾ | 12. L'Ennemi (FR) 14/1 | Sean Levey | 3 | 9 4 h |
Julie Camacho | ||||
Visibility reduced by fog, led, ridden and headed 2f out, soon lost position, weakened final furlong (tchd 16/1) | ||||
9 (10) 2¼ | 4. Timetobenice 10/1 | Kieran Shoemark | 3 | 9 8 |
Marco Botti | ||||
Visibility reduced by fog, midfield, ridden 2f out, weakened final furlong (op 8/1 tchd 7/1) | ||||
10 (7) ¾ | 3. Bizarre Law 25/1 | Connor Planas 3 | 5 | 9 6 |
Michael Herrington | ||||
Visibility reduced by fog, always behind (jockey said gelding was slowly away and never travelled) | ||||
11 (11) 5½ | 7. Sense Of Worth (IRE) 22/1 | Darragh Keenan | 8 | 9 5 |
Seb Spencer | ||||
Taken down early, visibility reduced by fog, prominent, went second 7f out, lost second 3f out, lost position and dropped to rear over 1f out (jockey said gelding hung left-handed) (op 33/1) | ||||
12 (2) 32 | 5. Jacques Cartier 40/1 | Sean D Bowen 3 | 3 | 9 4 |
Robert Eddery | ||||
Visibility reduced by fog, midfield, dropped to rear over 2f out, tailed off (op 18/1) |
12 ran Off time: 7:31:23 Winning time: 1m 57.56s (slow by 0.76s)
1st owner: Gigabit Sales & Rental Ltd (Finn Russell) 1st breeder: Lynch Bages Ltd & Rhinestone B/Stock
2nd owner: Law Abiding Citizens (Master Of Combat)
3rd owner: Paul J Dixon J Wylam & Mrs C J Wylam (Visibility)