7:00 | Boost Your Acca At BetMGM Handicap (Div II) (0-78, 4yo+) 1st £11,514.80 2nd £5,403.20 3rd £2,699.40 4th £1,350.80 5th £673.20 |
1m |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (5) | 1. Cephalus 85/40F | Tom Queally | 6 | 9 9 b |
Gary & Josh Moore | ||||
Travelled strongly, in touch with leaders, headway going easily over 1f out, led inside final furlong, edged right when nudged along inside final 110yds, comfortably (op 9/4 tchd 2/1) | ||||
2 (3) ¾ | 11. Shaw Park (IRE) 33/1 | Kieran O'Neill | 6 | 8 9 |
Scott Dixon | ||||
Prominent behind clear leader, pressed leaders over 1f out, pressed winner inside final furlong, carried right inside final 110yds, kept on (tchd 40/1) | ||||
3 (9) ¾ | 5. Mr Mistoffelees( IRE) 4/1 | Tom Eaves | 5 | 9 6 |
Sam England | ||||
Towards rear, hung left when headway over 1f out, went third final strides, stayed on (tchd 18/5 and tchd 9/2) | ||||
4 (1) hd | 8. Starliner (IRE) 25/1 | Tommie Jakes | 4 | 8 12 |
Linda Perratt | ||||
In touch with leaders, headway and went third over 2f out, bit short of room over 1f out, lost third final strides (op 33/1 tchd 22/1) | ||||
5 (7) 1½ | 7. Delicacy (IRE) 28/1 | Clifford Lee | 4 | 9 4 |
Roger Fell | ||||
Took keen hold, held up in midfield, headway over 2f out, no extra inside final 110yds (op 16/1) | ||||
6 (8) nk | 3. The Cookstown Cafu 16/1 | Mark Winn | 6 | 9 7 v |
David O'Meara | ||||
Held up in rear, switched right when headway inside final furlong, never on terms (op 12/1 tchd 18/1) | ||||
7 (11) 1¼ | 9. Shahbaz (IRE) 11/2 | Charles Bishop | 5 | 9 1 t |
Ian Williams | ||||
In rear, some headway inside final furlong, no impression (op 9/2 tchd 4/1) | ||||
8 (10) hd | 2. Grabajabba 14/1 | Frederick Larson | 4 | 9b8 |
Michael Appleby | ||||
Raced wide, in touch with leaders, weakened gradually inside final furlong (tchd 12/1) | ||||
9 (4) shd | 10. Kracking 11/2 | Jason Hart | 5 | 9 0 ht |
Stuart Williams | ||||
Mounted in chute, led, clear after 2f, much reduced lead over 1f out, headed inside final furlong, soon weakened (jockey said gelding ran too free) (op 15/2) | ||||
10 (12) ¾ | 12. Forever Proud 22/1 | Warren Fentiman 7 | 5 | 7 13 v |
James Owen | ||||
Towards rear throughout (op 25/1 tchd 28/1) | ||||
11 (6) 15 | 4. Master Of Combat (IRE) 10/1 | Jack Mitchell | 7 | 9 7 |
Kevin Frost | ||||
Prominent behind clear leader, weakened over 2f out (op 12/1) |
11 ran Off time: 7:00:39 Winning time: 1m 40.67s (slow by 2.97s)
Non-runners: Clear Angel (vet's certificate)
1st owner: Veljko Jovanovic (Cephalus) 1st breeder: Highclere Stud & Jake Warren Ltd
2nd owner: Breese & Child Partnership (Shaw Park)
3rd owner: The Marina Partnership (Mr Mistoffelees)