5.04 | Ant Marketing Supporting WPCC Handicap (Class 4)(0-80, 4yo+ 1st £4,994.99 2nd £ 2,344.88 3rd £1,172.90 4th £586.45 5th £300 6th £300 | 1m |
POS | HORSE /SP | JOCKEY | AGE | WGT |
---|---|---|---|---|
TRAINER | ||||
1 (4) | 8.Le Reveur (IRE) 8/1 | Neil Callan | 5 | 9 2b |
Mike Murphy | ||||
Towards rear of midfield, headway and hung left from over 1f out, soon ridden, led inside final furlong, kept on (op 12/1) | ||||
2 (2) ¾ | 3.Crown Princess (IRE)11/4F | Kevin Stott | 4 | 9 7 |
Ollie Pears | ||||
Slowly into stride, in rear, headway over 1f out, not clear run inside final furlong, soon shaken up, ran on and went second towards finish (op 10/3) | ||||
3 (6) nk | 2.Lafan (IRE) 12/1 | Dane O'Neill | 4 | 9 10 |
Richard Hannon | ||||
Prominent, went second over 6f out, ridden to lead over 1f out, headed inside final furlong, no extra when hung left and lost second towards finish (op 10/1 tchd 9/1) | ||||
4 (5) 1½ | 11.Ebury 14/1 | Dale Swift | 6 | 8 13 |
Scott Dixon | ||||
Took keen hold, held up in behind leaders, ridden over 1f out, no extra inside final 110yds (op 16/1) | ||||
5 (7) ¾ | 10.Master Of Combat (IRE)14/1 | Paul Mulrennan | 4 | 9 1 |
Kevin Frost | ||||
Took keen hold, held up in behind leaders, ridden over 1f out, no extra inside final 110yds (op 16/1 tchd 20/1) | ||||
6 (13) ¾ | 12.Thrave 15/2 | Jason Watson | 7 | 8 10v |
Michael Appleby | ||||
Led, ridden and headed over 1f out, no extra final 110yds (jockey said gelding hung right) (op 11/2) | ||||
7 (11) 1 | 6.Tangled (IRE)11/1 | Connor Beasley | 7 | 9 5p1 |
Gemma Tutty | ||||
Midfield, short of room and lost position over 2f out, shaken up over 1f out, kept on final 110yds (jockey said gelding was denied a clear run in the final 110yds) (tchd 10/1) | ||||
8 (3) 1½ | 13.Libby Ami (IRE)25/1 | Cam Hardie | 4 | 8 4 |
Ivan Furtado | ||||
Held up in rear, pushed along and headway over 2f out, ridden over 1f out, weakened inside final furlong (op 20/1) | ||||
9 (10) nse | 1.Surprise Picture (IRE)80/1 | Billy Garritty | 4 | 9 11b |
Keith Dalgleish | ||||
Tracked leader, lost second but prominent over 6f out, ridden and switched right over 1f out, weakened inside final furlong (op 50/1) | ||||
10 (12) 1 | 9.Plumette 10/1 | David Egan | 6 | 9 2 |
David Loughnane | ||||
Awkward start and slowly away, always towards rear (op 12/1) | ||||
11 (9) ¾ | 7.Hector's Here 50/1 | Elle-May Croot7 | 6 | 8 10b |
Ivan Furtado | ||||
Slowly away, in rear, headway on outer over 2f out, ridden over 1f out, weakened final furlong (op 33/1) | ||||
12 (8) 1¾ | 4.Give It Some Teddy 7/1 | Duran Fentiman | 8 | 9 7 |
Tim Easterby | ||||
Held up in midfield, headway over 2f out, ridden when hampered over 1f out, soon weakened (op 5/1 tchd 9/2) | ||||
13 (1) dist | 5.Sucellus 13/2 | Megan Nicholls | 6 | 9 6t |
Oliver Greenall & Josh Guerriero | ||||
Reluctant to race, behind throughout (jockey said gelding was very slowly away and lost many lengths) (op 6/1) |
13 ran Off time:5:07:03 Winning time:1m 36.55s (fast by 0.35s)
1st owner:Sarabex (Le Reveur)1st breeder:Mrs Olivia Hoare
2nd owner:Ownaracehorse Ltd, M Reay & K West (Crown Princess)
3rd owner:Al Shaqab Racing (Lafan)