3:10 | Nucleus HR Handicap (Class 4) (0-80, 3yo+) (1m53yds) 1st £6,156 2nd £2,889.90 3rd £1,445.52 4th £722.76 5th £300 |
1m |
POS | HORSE /SP | JOCKEY | AGE | WGT |
---|---|---|---|---|
TRAINER | ||||
1 (2) | 3.Hathlool (IRE) 16/5 | Cieren Fallon | 4 | 9 12 h |
Michael Appleby | ||||
Slowly into stride and bumped start, took keen hold, in rear, shaken up over 3f out, headway over 1f out, ridden to lead and hung left inside final furlong, ran on well (op 7/2 tchd 3/1) | ||||
2 (4)4 | 5.Shaladar (FR) 4/1 | Kevin Stott | 3 | 9 1 p |
Kevin Ryan | ||||
Awkward start, in rear, shaken up 3f out, ridden and headway over 1f out, went second but outpaced final 110yds (tchd 9/2) | ||||
3 (1)3¼ | 4.Majestic Fighter (IRE) 7/4F | James Doyle | 3 | 9 9 |
Harry & Roger Charlton | ||||
Took keen hold, pressed leader, led but pestered over 2f out, ridden over 1f out, headed inside final furlong, hung left and weakened final 110yds (op 9/4) | ||||
4 (5)shd | 1.Danville 10/1 | Charles Bishop | 4 | 10 1 v |
Eve Johnson Houghton | ||||
Raced freely, led, ridden when hung right and headed over 2f out, beaten over 1f out, not clear run inside final furlong (op 9/1 tchd 11/1) | ||||
5 (3)3½ | 2.Master Of Combat (IRE) 7/2 | David Allan | 4 | 10 1 |
Kevin Frost | ||||
Prominent, ridden and every chance over 2f out, weakening when hung right final furlong (trainer said the gelding was unsuited by the undulations of the track on this occasion) (op 11/4) |
5 ran Off time: 3:10:41 Winning time: 1m 44.49s (slow by 3.29s)
1st owner: The Horse Watchers 1 (Hathlool) 1st breeder: John Kenny
2nd owner: Hambleton Racing Ltd XLVII (Shaladar)
3rd owner: Saeed Jaber (Majestic Fighter)