8:20 | Spreadex Sports Live UK Racing Streaming Handicap (Rider Restricted Race) (Class 5) (0-75,3yo+) (1m142yds) 1st £4,536 2nd £1,597.26 3rd £1,597.26 4th £532.56 5th £300 6th £300 |
1m ½f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (1) | 7. Crownthorpe 11/2 | Oisin Orr | 7 | 9 6 |
Richard Fahey | ||||
Midfield, switched right and ridden 2f out, headway to lead final 110yds, kept on well | ||||
2 (2) ½ | 8. Snapcracklepop 6/1 | Oliver Stammers 3 | 3 | 9 2 |
William Muir & Chris Grassick | ||||
Midfield, not clear run and lost position over 2f out, switched right over 1f out, ridden and edged left but ran on well final 110yds, forced dead-heat 2nd (op 12/1) | ||||
3(11) dht | 9. Kaif (IRE) 22/1 | Harry Burns 3 | 3 | 9 2 |
David Simcock | ||||
Towards rear of midfield, ridden and headway 2f out, went second and every chance final 110yds, kept on but held towards finish, joined for 2nd (op 20/1 tchd 18/1 and tchd 25/1) | ||||
4(10) 1½ | 1.Master Of Combat (IRE) 25/1 | David Nolan | 4 | 9 10 |
Kevin Frost | ||||
Held up in rear, ridden 2f out, some headway when not clear run and switched left inside final furlong, kept on strongly final 110yds, went fourth final strides (op 33/1) | ||||
5 (4) hd | 5. Brains (IRE) 3/1F | Grace McEntee 3 | 6 | 9 3 |
John Butler | ||||
Prominent, short of room under 2f out, switched right and ridden inside final furlong, kept on (jockey said gelding was denied a clear run in the home straight) (op 5/2 tchd 10/3) | ||||
6(8) hd | 10.Dubai Immo (IRE) 28/1 | Dylan Hogan | 3 | 9 5 p |
Marco Botti | ||||
Dwelt start, towards rear early, soon pushed along and headway, went second over 6f out, ridden and led 2f out, hung left and lost position when headed final 110yds, weakened towards finish (jockey said colt hung left-handed) (tchd 33/1) | ||||
7 (6) nse | 4. Masqool (IRE) 7/2 | Mollie Phillips 3 | 4 | 9 4 |
James Evans | ||||
Midfield, headway and prominent 4f out, ridden and every chance when went second 2f out, no extra and lost position final 110yds, weakened towards finish (op 10/3) | ||||
8(5) 2 | 2. Ciotog (IRE) 7/1 | Ryan Sexton 3 | 4 | 9 5 |
Mark Loughnane | ||||
Took keen hold, towards rear, ridden 2f out, kept on inside final furlong, never near to challenge (op 11/2 tchd 5/1) | ||||
9(9) ¾ | 6. Covert Mission (FR) 11/1 | Adam Farragher 3 | 4 | 9 3 t |
Kevin Philippart De Foy | ||||
Raced in second, lost second and prominent over 6f out, not clear run and lost position 2f out, switched right and ridden over 1f out, weakened inside final furlong (tchd 12/1) | ||||
10 (7) 7 | 3. Billy Roberts (IRE) 25/1 | Mark Winn 5 | 9 | 9 2 |
Simon Whitaker | ||||
Slowly into stride, always towards rear (op 18/1 tchd 16/1) | ||||
11 (3) 2 | 11. Golden Sands (IRE) 16/1 | Alistair Rawlinson | 3 | 9 4 |
Michael Appleby | ||||
Mounted in chute and taken down early, led, ridden and lost two places when headed 2f out, hung left and lost ground quickly over 1f out, behind and eased inside final furlong (jockey said gelding hung left-handed) (tchd 18/1) |
11 ran Off time: 8:21:28 Winning time: 1m 47.67s (slow by 1.57s)
1st owner: Richard Fahey Ebor Racing Club Ltd (Crownthorpe) 1st breeder: Mrs Sheila Oakes
2nd owner: Nigel Scandrett, Shane Buy & Partners (Snapcracklepop) Tick Tock Partnership (Kaif)