2:38 | Huge Daily Boosts Only At BetUK Handicap (Class 2) (0-105, 3yo+) (4f214yds) 1st £10,308 2nd £4,834 3rd £2,418 4th £1,208 5th £604 6th £302 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (2) | 2. Fine Wine (FR) 10/1 | Kieran O'Neill | 5 | 9 3 b |
Scott Dixon | ||||
Made all, ridden over 1f out, clear inside final furlong, ran on well (op 9/1 tchd 11/1) | ||||
2 (1) 1 | 6. Silky Wilkie (IRE) 9/2 | Sam Feilden | 3 | 8 6 |
K R Burke | ||||
Midfield, pushed along halfway, headway 2f out, ridden and chased winner over 1f out, kept on but always held (jockey said gelding hung right-handed) (op 5/1) | ||||
3 (8) 1¼ | 5. Alligator Alley 15/2 | Jason Watson | 5 | 9 1 t |
David O'Meara | ||||
Dwelt start, raced in last, ridden and headway over 1f out, ran on, not reach leaders (jockey said gelding was slowly away) (tchd 7/1 and tchd 8/1) | ||||
4 (4) ½ | 9. Intervention 7/2F | Theodore Ladd | 5 | 8 4 1 p |
Michael Appleby | ||||
Prominent, ridden over 1f out, kept on but lost third inside final furlong (tchd 3/1) | ||||
5 (5) 2 | 1. Came From The Dark (IRE) 5/1 | Ross Coakley | 6 | 9 9 |
Ed Walker | ||||
Bumped start, towards rear of midfield, ridden over 1f out, kept on final furlong, not pace to challenge (tchd 6/1) | ||||
6 (3) 1¼ | 4. Night On Earth (IRE) 12/1 | P J McDonald | 4 | 9 2 |
Ian Williams | ||||
Raced in second, ridden and lost position over 1f out, weakened inside final furlong (op 11/1 tchd 10/1) | ||||
7 (7) 1 | 7. Digital (IRE) 4/1 | Tom Eaves | 4 | 8 12 |
Roger Fell | ||||
In touch with leaders, pushed along halfway, ridden and lost position over 1f out, weakened inside final furlong (op 9/2) | ||||
8 (9) 1¼ | 8. Count D'orsay (IRE) 14/1 | Cam Hardie | 6 | 8 7 |
Tim Easterby | ||||
Always towards rear, ridden halfway (op 9/1) | ||||
9 (6) 1¾ | 3. Papa Don't Preach (IRE) 66/1 | Jason Hart | 3 | 9 3 h |
Kevin Frost | ||||
Slowly away and bumped start, in rear throughout, ridden and hung left over 1f out (op 80/1 tchd 50/1) |
9 ran Off time: 2:38:45 Winning time: 57.37s (slow by 0.27s)
1st owner: Dixon Brennan Mahony & Partners (Fine Wine) 1st breeder: Khalifa Dasmal
2nd owner: Middleham Park Racing Lxxxi & E Burke (Silky Wilkie)
3rd owner: Akela Thoroughbreds Limited (Alligator Alley)