4:55 |
Irish Thoroughbred Marketing Handicap (Class 4) (0-85, 3yo+) 1st £10,468 2nd £4,192 3rd £2,454 4th £1,288 5th £612 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (4) | 7.Copper Knight (IRE) 11/1 | Sean Kirrane 3 | 9 | 9 7 tp |
Tim Easterby | ||||
Made all, raced centre, pushed along over 2f out, kept on well from over 1f out, reduced lead towards finish, just held on (op 12/1) | ||||
2 (20) nk | 1.Ventura Express 17/2 | David Nolan | 6 | 10 0 |
Paul Midgley | ||||
Midfield towards near side, headway 2f out, hung left 1f out, went second final 110yds, kept on well, just failed (op 14/1) | ||||
3 (2) ½ | 14.Mattice 9/2 | David Allan | 4 | 9 7 p |
Tim Easterby | ||||
Slowly away, prominent up the centre, went second over 1f out, edged left and lost second final 110yds, kept on (op 5/1) | ||||
4 (9) 1 | 13.Le Beau Garcon 10/1 | Shane Gray | 4 | 9 7 |
Michael & David Easterby | ||||
Midfield up the centre, carried left 2f out, headway and went fourth inside final furlong, kept on (op 17/2) | ||||
5 (18) hd | 2.Elegant Erin (IRE) 14/1 | James Sullivan | 6 | 9 13 |
Paul Midgley | ||||
In rear towards near side, still plenty to do when bit short of room 2f out, kept on from over 1f out, nearest finish (op 12/1) | ||||
6 (8) ½ | 9.Princess Karine 4/1F | Mark Winn 3 | 4 | 9 5 |
Bryan Smart | ||||
Midfield up the centre, some headway but edged left under 2f out, kept on final furlong, not reach leaders | ||||
7 (17 )nk | 10.Spring Is Sprung (FR) 18/1 | Graham Lee | 4 | 9 8 |
Paul Midgley | ||||
In touch with leaders towards near side, carried left 2f out, not pace to challenge (op 12/1) | ||||
8 (5) 1 | 11.Dandy Dinmont (IRE) 14/1 | Alex Jary 7 | 4 | 9 1 |
Nigel Tinkler | ||||
Slowly away, in rear final furlong, still plenty to do when edged left under 2f out, kept on well final furlong, nearest finish (op 12/1) | ||||
9 (21) ½ | 3.Khabib (IRE) 18/1 | Paul Mulrennan | 5 | 9 12 p |
Ray Craggs | ||||
Took keen hold, prominent towards near side, hung left 2f out, weakened final furlong (op 16/1) | ||||
10 (12) ¾ | 16.Mersea (FR) 28/1 | Sam James | 3 | 9 6 |
Grant Tuer | ||||
Prominent towards near side, hung left over 2f out, outpaced from over 1f out (op 22/1) | ||||
11 (6) nk | 22. Mereside Angel (IRE) 11/1 | Callum Rodriguez | 4 | 9 2 |
David & Nicola Barron | ||||
Midfield up the centre, edged left 2f out, soon outpaced, no impression (tchd 12/1) | ||||
12 (1) ½ | 5.Glory Fighter 18/1 | Ryan Sexton 3 | 7 | 9 7 p |
Paul Midgley | ||||
Prominent towards far side, edged right 2f out, weakened from over 1f out (tchd 20/1) | ||||
13 (14) ¾ | 18.Lullaby Bay 16/1 | Tom Eaves | 4 | 9 6 |
Kevin Ryan | ||||
Dwelt start, in rear towards near side, edged left and outpaced under 2f out, never dangerous | ||||
14 (7) ½ | 21.Texas Man (IRE) 66/1 | William Pyle 7 | 4 | 8 9 |
Craig Lidster | ||||
Taken down early, midfield up the centre, edged left and lost position under 2f out, soon outpaced (op 50/1) | ||||
15 (15) shd | 4.Papa Don't Preach (IRE) 14/1 | Rossa Ryan | 4 | 9 11 |
Kevin Frost | ||||
Taken down early, midfield towards near side, outpaced halfway, bit short of room over 1f out, soon weakened | ||||
16 (19) 1 | 12.Havagomecca 33/1 | Connor Beasley | 5 | 9 7 p |
Michael Dods | ||||
In touch with leaders towards near side, edged left under 2f out, soon weakened (op 25/1) | ||||
17 (10) 1¼ | 20.Good Luck Fox (IRE) 28/1 | Cam Hardie | 7 | 9 2 |
Paul Midgley | ||||
In rear up the centre, outpaced halfway, never on terms (op 33/1 tchd 25/1) | ||||
18 (22) 3¼ | 19.Dickieburd 33/1 | Clifford Lee | 3 | 9 3 p1 |
Craig Lidster | ||||
In touch with leaders towards near side, edged left 2f out, soon weakened (op 28/1) |
18 ran Off time: 4:58:47 Winning time: 58.26s (slow by 0.76s)
Non-runners: Eeh Bah Gum (unsuitable ground), Nelson Gay (unsuitable ground), Sampers Seven (self certificate), So Smart (travel problems)
1st owner: Ventura Racing (copper) & Partner (Copper Knight) 1st breeder: Wardstown Stud Ltd
2nd owner: Buist, Crowther & Shields (Ventura Express)
3rd owner: B Valentine & Partner (Mattice)