4:15 |
Join Racing TV Now Handicap (Class 5) (0-75, 3yo+) 1st £4,527.40 2nd £2,124.44 3rd £1,061.36 4th £531.20 5th £264.69 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (4) | 9. Albegone 3/1F | David Allan | 5 | 9 1 b |
Tim Easterby | ||||
Made all, led narrowly, switched right and towards near side before halfway, ridden over 1f out, kept on well (op 10/3 tchd 7/2) | ||||
2 (5) ½ | 7. Jojo Rabbit 6/1 | James Sullivan | 5 | 9 6 p |
Ruth Carr | ||||
In touch with leaders, switched right and towards near side before halfway, ridden and headway 1f out, went second final 110yds, kept on (op 9/2) | ||||
3 (9) 1¾ | 5. Murbih (IRE) 4/1 | Cam Hardie | 4 | 9 |
Antony Brittain | ||||
Pressed leader, switched right and towards near side before halfway, ridden over 1f out, no extra final 110yds (op 7/2) | ||||
4 (1) 1½ | 6. Texas Man (IRE) 4/1 | William Pyle 5 | 4 | 9 1 |
Craig Lidster | ||||
Dwelt start, soon pressed leader, switched right and towards near side before halfway, weakened inside final furlong (op 9/2 tchd 5/1) | ||||
5 (3) 2½ | 2. Havagomecca 6/1 | Connor Beasley | 5 | 9 11 p |
Michael Dods | ||||
Towards rear but in touch with leaders, switched right and towards near side before halfway, weakened inside final furlong (op 13/2 tchd 11/2 and tchd 7/1) | ||||
6 (7) ¾ | 3. Papa Don't Preach (IRE) 9/2 | Paul Mulrennan | 4 | 9 10 |
Kevin Frost | ||||
Dwelt start, towards rear, switched right and towards near side before halfway, never on terms (tchd 4/1) |
6 ran Off time: 4:15:53 Winning time: 1m 0.82s (slow by 3.62s)
Non-runners: Birkenhead (unsuitable ground), Castan (unsuitable ground), Vadamiah (unsuitable ground)
1st owner: D B & Mrs C Lamplough & Partner (Albegone) 1st breeder: Habton Farms & Mr D Lamplough
2nd owner: Grange Park Racing XIII & Ruth Carr (Jojo Rabbit)
3rd owner: Paul Musson & Antony Brittain (Murbih)