5:25 | William Hill Lengthen Your Odds Handicap (Div II) (Class 5) (0-72, 4yo+) 1st £5,234, 2nd £2,456 3rd £1,227 4th £614 5th £306 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (7) | 10. Zargun (GER) 12/1 | Kieran O'Neill | 9 | 8 11 |
Scott Dixon | ||||
Made all, ridden and faced challenge over 1f out, kept on well and went clear inside final 110yds, edged left towards finish (trainer said, regarding improved form, that the gelding had benefited from a return to turf, particularly on a slower surface, officially described as soft on this occasion) (op 14/1 tchd 20/1) | ||||
2 (5)2¼ | 5. Maharajas Express 11/1 | Dylan Hogan | 4 | 9 4 b1 |
Jack Jones | ||||
Took keen hold, in touch with leaders, headway and prominent halfway, ridden and challenging over 1f out, no extra inside final 110yds (tchd 12/1) | ||||
3 (1)¾ | 2. Huddle Up (IRE) 11/4F | Connor Beasley | 6 | 9 8 |
David & Nicola Barron | ||||
Towards rear but in touch with leaders, ridden and headway over 1f out, went third inside final furlong, kept on (op 4/1 tchd 5/2) | ||||
4 (2)nk | 9. Burj Malinka (IRE) 9/2 | Mia Nicholls 5 | 6 | 8 9 |
Adrian Nicholls | ||||
Held up in rear, pushed along halfway, kept on and went fourth inside final furlong (tchd 4/1) | ||||
5 (10)3 | 6. Glory Fighter 14/1 | David Nolan | 8 | 9 4 p |
Paul Midgley | ||||
In touch with leaders on near side of group, weakened final furlong (op 12/1) | ||||
6 (9)hd | 7. Showalong 11/2 | David Allan> | 6 | 9 3 |
Tim Easterby | ||||
Prominent, weakened final furlong (op 9/2) | ||||
7 (8)nse | 8. Danzart (IRE) 28/1 | George Rooke | 6 | 9 3 h |
Stella Barclay | ||||
Blindfold off late and slowly away, swerved sharply left and nearly lost jockey soon after start, towards rear throughout (jockey said that the blindfold had got stuck in the bridle of the gelding so was slow away as a result) (op 20/1 tchd 18/1) | ||||
8 (6)½ | 3. Fortunate Star (IRE) 10/1 | Harrison Shaw | 4 | 9 4 |
Declan Carroll | ||||
Took keen hold, in touch with leaders, weakened final furlong (jockey said gelding ran too free) (op 16/1 tchd 9/1) | ||||
9 (3)1½ | 4. Papa Don't Preach (IRE) 11/1 | Rossa Ryan | 5 | 9 4 |
Kevin Frost | ||||
Prominent, weakened over 1f out (op 8/1) | ||||
10 (4)13 | 1. Violets Star 7/1 | Callum Shepherd | 4 | 9 11 |
Adam West | ||||
Prominent, hung left and weakened 2f out, eased inside final furlong (jockey said filly hung left-handed) (op 4/1) |
10 ran Off time: 5:26:21 Winning time: 1m 1.97s (slow by 4.27s)
1st owner: Sexy Six Partnership (Zargun) 1st breeder: Gestut Karlshof
2nd owner: Millennial Racing 1 (Maharajas Express)
3rd owner: Harrowgate Bloodstock Ltd (Huddle Up)