3:20 | Download The Racecourse App Raceday Ready Handicap (Class 6) (0-65, 4yo+) 1st £4187.20, 2nd £1,964.80 3rd £981.60 4th £491.20 5th £244.80 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (1) | 1. Whisky McGonagall (IRE) 5/1 | David Allan | 4 | 9 10 |
Tim Easterby | ||||
Made all, pushed along 2f out, ridden and kept on well inside final furlong, much reduced lead towards finish, just held on (tchd 11/2) | ||||
2 (3) hd | 2. Herakles (IRE) 4/1J | David Nolan | 4 | 9 9 |
Paul Midgley | ||||
Prominent, pressed leader over 1f out, kept on well inside final furlong, ran on towards finish, just held (op 9/2) | ||||
3 (6) 1¼ | 7. High Opinion 11/2 | Paul Mulrennan | 5 | 9 3 |
Bryan Smart | ||||
Held up in rear, steady headway against near rail from 2f out, ran on well inside final 110yds, not pace to challenge (op 17/2) | ||||
4 (12) ½ | 4. Papa Don't Preach (IRE) 14/1 | Ben Sanderson 3 | 5 | 9 5 |
Kevin Frost | ||||
In touch with leaders, headway and pressed leader briefly 2f out, outpaced over 1f out, kept on but lost third towards finish (op 16/1) | ||||
5 (9) ½ | 3. Belsito (GER) 6/1 | Tom Eaves | 4 | 9 8 w1 |
Kevin Ryan | ||||
Awkward start, towards rear, outpaced 2f out, hung right but kept on from over 1f out, never dangerous (op 11/2) | ||||
6 (11 )½ | 6. Rainbow Rain 4/1J | Connor Beasley | 5 | 9 6 p |
Tracy Waggott | ||||
Pressed leader, lost position gradually from 2f out, weakened inside final furlong (op 3/1) | ||||
7 (2) nk | 11. Global Humor (USA) 14/1 | Hollie Doyle | 9 | 8 11 b |
Jim Goldie | ||||
Towards rear, headway into midfield 2f out, kept on inside final furlong, never dangerous (op 12/1) | ||||
8 (4) 1¾ | 12. Mews House 40/1 | Paddy Mathers | 7 | 8 11 |
Linda Perratt | ||||
Prominent, lost position over 1f out, weakened gradually inside final furlong (op 33/1) | ||||
9 (5) nk | 8. Stallone (IRE) 10/1 | William Pyle 5 | 8 | 8 10 v |
Michael Dods | ||||
Held up in rear, outpaced 2f out, kept on inside final furlong, no telling impression (trainer's rep said, regarding the poor form shown, gelding was outpaced and was unsuited by not being able to find cover in the early stages on this occasion) (op 7/1) | ||||
10 (10) 3½ | 5. Indian Sounds (IRE) 25/1 | Ryan Sexton | 8 | 9 7 |
Paul Midgley | ||||
In touch with leaders, outpaced over 2f out, pushed along 2f out, weakened over 1f out (op 28/1 tchd 40/1) | ||||
11 (8) ¾ | 10. Kitbag 33/1 | Tommie Jakes 5 | 4 | 8 8 |
Linda Perratt | ||||
Held up in rear, always behind (op 22/1) |
11 ran Off time: 3:21:32 Winning time: 58.83s (slow by 1.03s)
Non-runners: Kaidu (vet's certificate)
1st owner: Reality Partnerships VI (Whisky McGonagall) 1st breeder: Yeomanstown Stud
2nd owner: A Bell & P T Midgley (Herakles)
3rd owner: The Smart Set (High Opinion)