7:20 | BetUK Over 40,000 Live Streamed Races
Handicap (Class 3) (0-90, 3yo+) (4f214yds)
1st £10,800 2nd £5,070 3rd £2,536 4th £1,268
|
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (5) | 1. Alligator Alley 6/4F | Daniel Tudhope | 5 | 9 11 t |
David O'Meara | ||||
Steadied start and awkward start, took keen hold, held up in rear, headway and short of room 2f out, switched left and pressed leaders 1f out, ridden to lead final 110yds, ran on well (tchd 13/8) | ||||
2 (9) 1 | 4. Khabib (IRE) 9/2 | Tom Eaves | 4 | 9 3 p |
Ray Craggs | ||||
Ducked right start and hampered rival start, held up in midfield, switched right and ridden over 1f out, every chance 1f out, went second inside final 110yds, no match for winner (op 13/2) | ||||
3 (6) ¾ | 7. Army Of India (IRE) 6/1 | Graham Lee | 4 | 9 0 h |
Julie Camacho | ||||
Mounted in chute and taken down early, led but pestered, pushed along and edged left over 1f out, headed and no extra final 110yds, soon lost second and weakened (op 15/2) | ||||
4 (7) shd | 2. Silky Wilkie (IRE) 9/2 | Sam Feilden | 3 | 9 3 |
K R Burke | ||||
Prominent, ridden 2f out, no impression and held final 110yds (op 10/3) | ||||
5 (10) 1½ | 3. Papa Don't Preach (IRE) 100/1 | Alec Voikhansky | 3 | 9 1 h |
Kevin Frost | ||||
Taken down early, carried right start and hampered start, soon recovered and pressed leaders, ridden over 1f out, weakened inside final furlong | ||||
6 (4) ¾ | 6. Stone Of Destiny 11/1 | Jason Watson | 7 | 9 0 |
Michael Appleby | ||||
Towards rear, ridden and headway over 1f out, weakened inside final furlong (op 8/1) | ||||
7 (1) 1 | 5. Dusky Prince (IRE) 14/1 | Luke Morris | 3 | 9 2 b |
Archie Watson | ||||
Ducked right start and bumped rival start, prominent, ridden 2f out, weakened final furlong | ||||
8 (8) 4 | 10. So Smart (IRE) 22/1 | Aidan Keeley | 3 | 8 7 t |
David Evans | ||||
Pressed leader, ridden 2f out, soon lost position and beaten, got behind inside final furlong (op 16/1) | ||||
9 (3) ½ | 8. Mustaffiz 66/1 | William Carson | 3 | 8 13 |
Charlie Wallis | ||||
Midfield, ridden 2f out, soon lost position and beaten, got behind inside final furlong (op 40/1 tchd 80/1) | ||||
10 (2) 11 | 9. Atiyah 20/1 | Lewis Edmunds | 4 | 8 13 b |
David & Nicola Barron | ||||
Awkward start and bumped start, always towards rear, lost touch and well behind final furlong (op 16/1 tchd 22/1) |
10 ran Off time: 7:21:44 Winning time: 57.01s fast by 0.09s)
1st owner: Akela Thoroughbreds Limited (Alligator Alley) 1stbreeder: Whatton Manor Stud
2nd owner: Ray Craggs (Khabib)
3rd owner: Ian Clements & Julie Camacho (Army Of India)