2:00 | Season Finale On 21st October Apprentice Handicap (Class 6) (0-60, 4yo+) 1st £3,663.80 2nd £1,719.20 3rd £858.90 4th £429.80 5th £214.20 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (3) | 4. Holbache 11/4F | Tom Kiely-Marshall 5 | 6 | 9 2 p |
Julie Camacho | ||||
Made all, 3 lengths ahead when edged right and ridden over 1f out, reduced lead inside final furlong, always doing enough (op 5/1) | ||||
2 (2) 1¼ | 3. Alafdhal 7/2 | Grace McEntee | 6 | 9 8 |
Phil McEntee | ||||
Prominent, went second 1f out, ran on (op 3/1 tchd 4/1) | ||||
3 (6)1½ | 6. Opal Storm 6/1 | Aiden Brookes | 4 | 9 6 t |
Brian Rothwell | ||||
In rear, headway on inner over 1f out, went third inside final furlong, ran on (op 9/2) | ||||
4 (7)1 | 9. Variety Island 6/1 | Rhys Elliott | 5 | 8 4 1 b |
Simon Whitaker | ||||
Took keen hold, prominent, edged right over 1f out, kept on inside final furlong (op 9/2) | ||||
5 (1)¾ | 1. Papa Don't Preach 6/1 | Andrea Pinna 7 | 5 | 9 3 |
Kevin Frost | ||||
Short of room over 4f out, never better than midfield (tchd 11/2) | ||||
6 (5)shd | 5. Mrs Trump 8/1 | Mark Winn | 4 | 97 |
Paul Midgley | ||||
In rear, ran on against far rail inside final furlong, not reach leaders (tchd 13/2) | ||||
7 (9)¾ | 2. Refuge 22/1 | Lewis Chalkley 7 | 7 | 9 2 t |
Michael & David Easterby | ||||
Prominent, went second after 1f, lost position 1f out, soon weakened (op 18/1) | ||||
8 (8)¾ | 10. Pink Stripes 125/1 | William Pyle | 4 | 8 9 1 tb1 |
Lisa Williamson | ||||
Reluctant to load, midfield, weakened gradually final furlong (op 100/1 tchd 150/1) | ||||
9 (4)2 | 7. Latin Five 9/1 | Andrew Breslin | 7 | 9 3 |
Paul Midgley | ||||
Never better than midfield, weakened final furlong (tchd 10/1) | ||||
10 (10) 13 | 8. The Princes Poet 125/1 | Harry Burns | 6 | 9 0 p |
Ian McInnes | ||||
Dwelt start, always behind (op 100/1 tchd 150/1) |
10 ran Off time: 2:04:00 Winning time: 1m 4.26s (slow by 2.96s)
1st owner: Last Day Racing Partnership (Holbache) 1st breeder: Mayden Stud& Last Day Racing Partnership
2nd owner: Trevor Johnson (Alafdhal)
3rd owner: Brian Rothwell Racing (Opal Storm)