1:38 | Racing To School Amateur Jockeys' Handicap (Class 6) (0-60, 3yo+) 1st £3,476.90 2nd £1,739.50 3rd £868.70 4th £435.40 5th £217 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (11) | Foreseeable Future (FR) 10/1 | Miss Charli Parker 5 | 9 | 9 13 v |
Ruth Carr | ||||
Towards near side, made all, pushed along and faced challenges from over 1f out, just did enough (op 9/1 tchd 17/2) | ||||
2 (12)½ | 2. Alafdhal (IRE) 7/1 | Mr Eireann Cagney | 6 | 110 |
Phil McEntee | ||||
Raced near side, midfield, headway over 1f out, ran on inside final furlong, went second towards finish (op 9/2) | ||||
3 (7)1 | 6. Fortunate Star (IRE) 11/2 | Mr Harry Smith 7 | 4 | 100 |
Declan Carroll | ||||
Towards near side, prominent, went second over 2f out, kept on but lost position towards finish (op 15/2) | ||||
4 (3)¾ | 1. Object 6/4F | Mrs Emily Roberts | 5 | 111 p |
Tim Easterby | ||||
Raced far side and alone, prominent, pushed along over 1f out, kept on (op 5/2 tchd 11/4) | ||||
5 (8)nk | 4. King Of The Jungle (IRE) 7/2 | Miss Serena Brotherton | 4 | 1012 |
Michael & David Easterby | ||||
Towards near side, midfield, kept on final furlong, not pace to challenge (op 3/1) | ||||
6 (4)1½ | 10. Redshore City (IRE) 14/1 | Miss Jessicaewellyn 5 | 4 | 99 p |
Bernard Llewellyn | ||||
Towards near side, prominent, outpaced from 2f out (op 10/1) | ||||
7 (9)1½ | 11. Tommytwohoots 50/1 | Miss Stephanie Dorey 5 | 6 | 99 |
Ian McInnes | ||||
Dwelt start, towards near side, in rear throughout (op 25/1) | ||||
8 (5)4 | 3. Papa Don't Preach (IRE) 14/1 | Miss Lauren Frost 5 | 5 | 109 |
Kevin Frost | ||||
Dwelt and hampered start, in rear towards far side, headway and prominent over 3f out, switched towards near side 2f out, soon weakened (op 12/1) | ||||
9 (6)4 | 5. Mr Trick (IRE) 50/1 | Miss Katie Martin 7 | 6 | 100 p |
Ian Williams | ||||
Ducked left start, raced centre, always behind (op 40/1) |
9 ran Off time: 1:38:27 Winning time: 1m 2.50s (slow by 5.40s)
Non-runners: Captain Bentley (unsuitable ground), Endowed (unsuitable ground), Sirius White (unsuitable ground)
1st owner: RHD & Ruth Carr (Foreseeable Future) 1st breeder: Derek Price
2nd owner: Trevor Johnson (Alafdhal)
3rd owner: Ray Flegg & John Bousfield (Fortunate Star)