8:30 | Gamble Responsibly At BetUK Handicap (Class 6)(0-65, 3yo+) 1st £2,983.38 2nd £1,399.92 3rd £699.39 4th £349.98 5th £174.42 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (1) | 9. Classy Clarets (IRE) 11/2 | Cam Hardie | 3 | 9 4 h |
Richard Fahey | ||||
Took keen hold, midfield, headway and prominent over 1f out, led inside final 110yds, ridden out (op 13/2) | ||||
2 (3) ½ | 5. Nelson Gay (IRE) 3/1F | Sean Kirrane | 6 | 9 6 b |
Michael Dods | ||||
Bumped start, took keen hold, towards rear, ducked right and bumped rival under 4f out, switched right 1f out, edged left but ran on well inside final furlong, went second towards finish (op 5/1) | ||||
3 (6) ½ | 3. Recon Mission (IRE) 17/2 | Luke Morris | 8 | 9 8 |
Tony Carroll | ||||
Took keen hold, pressed leaders, ridden over 1f out, led final 110yds, soon headed and lost two places (op 9/1) | ||||
4 (4) 1¼ | 10. Lion Ring (IRE) 11/1 | Ryan Kavanagh 7 | 6 | 8 9 |
Andrew J Martin | ||||
Pressed leaders on inner, led under 3f out, ridden over 1f out, headed inside final 110yds, weakened and lost two places towards finish (tchd 10/1) | ||||
5 (8) ½ | 6. Papa Don't Preach (IRE) 20/1 | Andrea Pinna 7 | 5 | 8 13 b |
Kevin Frost | ||||
Taken down early, dwelt start, took keen hold, in rear, badly hampered under 4f out, headway when switched right inside final furlong, kept on (op 12/1) | ||||
6 (5) ½ | 7. Beauzon 7/1 | Charles Bishop | 5 | 9 6 p |
Ian Williams | ||||
Mounted in chute and taken down early, towards rear, bumped under 4f out, switched right 1f out, kept on, never near to challenge (op 9/2) | ||||
7 (2) hd | 4. So Obsessed (IRE) 25/1 | Brandon Wilkie 3 | 3 | 9 3 |
Marco Botti | ||||
Ducked right start and bumped rival start, took keen hold, prominent, ridden 1f out, weakened final 110yds (tchd 28/1) | ||||
8 (9) 1 | 8. Gustav Graves 11/1 | Joanna Mason | 6 | 9 5 |
Derek Shaw | ||||
Taken down early, held up in rear, hung left inside final furlong, no impression (op 17/2) | ||||
9 (7) 4 | 2. Pop Dancer (IRE) 6/1 | Jack Doughty 3 | 7 | 9 6 p |
Tony Carroll | ||||
In touch with leaders, ridden and hung left over 1f out, dropped to rear and weakened inside final furlong (op 11/2) | ||||
10 (10) 2¼ | 1. Agostino 7/1 | Marco Ghiani | 4 | 9 9 |
Robert Cowell | ||||
Led narrowly, headed and hung right under 3f out, soon lost position, weakened and dropped to last inside final furlong (op 15/2) |
10 ranOff time:8:33:34Winning time:1m 0.99s (slow by 1.29s)
1st owner:A Tattersall & Partner (Classy Clarets)1st breeder:Tally-Ho Stud
2nd owner:J Blackburn & Partner (Nelson Gay)
3rd owner:B J Millen (Recon Mission)