6:00 | Gamble Responsibly At BetUK Handicap (Class 6)(0-58, 4yo+) 1st £3,140.40 2nd £1,473.60 3rd £736.20 4th £368.40 5th £183.60 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (2) | 5. Buraback (IRE) 2/1 | Joanna Mason | 6 | 9 2 |
Derek Shaw | ||||
Taken down early, took keen hold, towards rear, headway from 2f out, led inside final furlong, kept on (op 15/8 tchd 13/8) | ||||
2 (5) ½ | 6. Next Second 66/1 | Josephine Gordon | 6 | 8 11 |
Ruth Carr | ||||
Led, hung right from over 1f out, headed inside final furlong, kept on but no extra towards finish (tchd 80/1) | ||||
3 (3) ½ | 3. Apache Star (IRE) 4/1 | Edward Greatrex | 6 | 9 8 b |
Mark Loughnane | ||||
In touch with leaders, some headway over 1f out, weakened gradually inside final furlong (op 5/1 tchd 11/2) | ||||
4 (4) hd | 1. Maharajas Express 13/8F | David Probert | 5 | 9 9 p |
Ian Williams | ||||
Midfield, going best 2f out, switched right and no impression over 1f out, some headway inside final furlong (op 6/4) | ||||
5 (1) nk | 2. Papa Don't Preach (IRE) 7/1 | Jack Mitchell | 6 | 9 9 b |
Kevin Frost | ||||
Taken down early, slowly away, took keen hold, in rear, switched right over 1f out, slightly hampered inside final furlong, ran on final 110yds (tchd 15/2) | ||||
6 (6) 4¾ | 4. My Genghis 14/1 | Kaiya Fraser 3 | 6 | 9 3 b |
Tony Carroll | ||||
Prominent, edged left and weakened from over 1f out (op 10/1 tchd 16/1) |
6 ran Off time: 6:00:51 Winning time: 1m 2.05s (slow by 2.35s)
1st owner: D & J Racing Partnership (Buraback) 1st breeder: Mrs C Burns
2nd owner: J Greaves, R Willcock & Ruth Carr (Next Second)
3rd owner: Xenon Workplace & Partner (Apache Star)