| 8:00 | Extra Winning With BetUK Acca Club Handicap (Class 6)(0-58, 4yo+) 1st £3,140.40 2nd £1,473.60 3rd £736.20 4th £368.40 5th £183.60 |
5f |
| POS | HORSE /SP | JOCKEY | AGE | WGT |
| TRAINER | ||||
| 1 (10) | 2. Maharajas Express 4/1 | David Probert | 5 | 9 9 p |
| Ian Williams | ||||
| Raced wide, in rear, headway from over 1f out, ran on to lead inside final furlong, kept on (tchd 7/2) | ||||
| 2 (4) ½ | 3. Basholo (IRE) 12/1 | Zak Wheatley 3 | 6 | 9 6 |
| Stella Barclay | ||||
| Prominent early, in touch with leaders after 1f, lost position and switched right over 1f out, ran on well inside final furlong, nearest finish (op 14/1 tchd 11/1) | ||||
| 3 (3) ½ | 6. Apache Star (IRE) 3/1F | Billy Loughnane | 6 | 9 7 b |
| Mark Loughnane | ||||
| Midfield, switched right and some headway over 1f out, ran on well inside final furlong, nearest finish (op 10/3) | ||||
| 4 (2) nk | 11. Gypsy Nation (IRE) 7/1 | Frederick Larson | 5 | 8 11 |
| Michael Appleby | ||||
| Ducked right start, prominent early, in touch with leaders after 1f, some headway over 1f out, weakened final 110yds (op 12/1) | ||||
| 5 (7) ½ | 9. Himawari 150/1 | Kieran O'Neill | 4 | 9 1 hp |
| Grace Harris | ||||
| In rear, headway from over 1f out, kept on but no impression inside final furlong (op 100/1) | ||||
| 6 (11) ½ | 5. Papa Don't Preach (IRE) 7/1 | Jack Mitchell | 6 | 9 7 b |
| Kevin Frost | ||||
| Taken down early, dwelt start, ducked right start, pressed leader, hung right from over 3f out, weakened from over 1f out (op 6/1) | ||||
| 7 (6) hd | 4. So Obsessed (IRE) 18/1 | Hollie Doyle | 4 | 9 8 |
| Marco Botti | ||||
| Led but pestered, led clearly over 1f out, headed and weakened and hung left inside final furlong (op 12/1) | ||||
| 7 (5) dht | 10. Spanish Angel (IRE) 10/1 | James Sullivan | 8 | 8 11 p |
| Ruth Carr | ||||
| Taken down early, took keen hold, in rear, headway then not clear run 1f out, lost position and no impression inside final furlong (op 11/1) | ||||
| 9 (1) 1½ | 1. Big Time Rascal 11/1 | Robert Havlin | 4 | 9 9 |
| Michael Attwater | ||||
| Midfield, headway over 1f out, short of room and eased inside final furlong (op 9/1 tchd 17/2) | ||||
| 10 (8) 1¼ | 8. Second Collection 6/1 | Luke Morris | 9 | 9 2 b |
| Tony Carroll | ||||
| Taken down early, raced wide, took keen hold, towards rear, weakened from over 1f out (op 9/2 tchd 13/2) | ||||
10 ran Off time: 8:00:37 Winning time: 1m 1.75s (slow by 2.05s)
Non-runners: State Of Madness (self certificate)
1st owner: S Bell (Maharajas Express) 1st breeder: Phil Cunningham
2nd owner: Tony Culhane Racing & The Good Racing Co (Basholo)
3rd owner: Xenon Workplace & Partner (Apache Star)