6:00 |
BetUK's Acc Club £35 Free Bet Handicap (Class 4) (0-85, 3yo+) (4f214yds) 1st £8,316 2nd £3,903.90 3rd £1,952.72 4th £976.36 5th £300 6th £300 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT | |
TRAINER | 1 (11) | 12. Trusty Rusty 40/1 | Clifford Lee | 5 | 8 10 |
Tony Carroll | |||||
Prominent, shaken up and halfway, chased leaders against near rail over 1f out, led inside final furlong, won going away | |||||
2 (12) 1¼ | 9. Hiya Maite 2/1F | Lewis Edmunds | 4 | 9 0 | |
Roy Bowring | |||||
Prominent, ridden to challenge and every chance over 1f out, kept on but held final 110yds | |||||
3 (1) nse | 10. Ramon Di Loria (IRE) 9/1 | Mark Winn 5 | 4 | 8 6 | |
Ewan Whillans | |||||
In rear, ridden and headway over 1f out, kept on and went third final 110yds, nearest finish | |||||
4 (9) ½ | 1. Twilight Madness 5/2 | Jason Hart | 4 | 9 11 | |
Simon Hodgson | |||||
Led, ridden and faced strong challenge over 1f out, headed and weakened final 110yds | |||||
5 (2) ½ | 3 .Aberama Gold 11/1 | David Probert | 5 | 9 8 b | |
Keith Dalgleish | |||||
Midfield, shaken up halfway, ridden over 1f out, no impression final 110yds | |||||
6 (5) nk | 4 Stone Of Destiny 17/2 | Jason Watson | 7 | 9 8 | |
Michael Appleby | |||||
Towards rear, shaken up and chased leaders 2f out, ridden over 1f out, no extra final 110yds | |||||
7 (7) 1¾ | 6. Army Of India (IRE) 6/1 | Graham Lee | 4 | 9 5 hp | |
Julie Camacho | |||||
Blindfold off late, slowly away, in rear, ridden and no impression 2f out, not pace to challenge | |||||
8 (3) hd | 5. Dusky Prince (IRE) 28/1 | Luke Morris | 3 | 9 5 b | |
Archie Watson | |||||
Pressed leader, ridden and weakened from over 1f out | |||||
9 (4) 1¾ | 2 .Papa Don't Preach (IRE) 33/1 | Alec Voikhansky 7 | 3 | 9 2 h | |
Kevin Frost | |||||
Prominent, ridden and weakened from over 1f out | |||||
10 (6) 1¼ | 8. Airshow 33/1 | Ross Coakley | 7 | 9 1 p | |
Rod Millman | |||||
Midfield, ridden and short of room over 1f out, soon beaten | |||||
11 (10) nk | 7.Atiyah 100/1 | Joanna Mason | 4 | 92 | |
David & Nicola Barron | |||||
Midfield, ridden and outpaced over 1f out, clipped heels and almost fell 1f out, not recover |
11 ran Off time: 6:03:26 Winning time: 57.28s (slow by 0.18s) Non-runners: Sergeant Tibbs (withdrawn)
Rule 4: Sergeant Tibbs was withdrawn. Price at time of withdrawal 25/1. Rule 4 does not apply.
1st owner: Wayne Clifford (Trusty Rusty) 1st breeder: Mrs Clifford
2nd owner: S R Bowring (Hiya Maite)
3rd owner: Clan Burns (Ramon Di Loria)