7:00 | Gamble Responsibly At BetUK Handicap (Class 6)(0-58, 4yo+) 1st £4,710.60 2nd £2,210.40 3rd £1,104.30 4th £552.60 5th £275.40 |
6f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (9) | 8. Radiant Angel (IRE) 11/1 | Nicola Currie | 4 | 9 5 t |
Joe Ponting | ||||
Slowly into stride, in rear, headway towards far side over 1f out, edged left inside final furlong, led inside final 110yds, ridden out (op 12/1 tchd 10/1) | ||||
2 (1) nk | 6. Autumn Angel (IRE) 11/4F | Jack Doughty 3 | 6 | 9 3 b |
Tony Carroll | ||||
Led narrowly, headed inside final 110yds, kept on (op 7/2) | ||||
3 (2) ½ | 4. Papa Don't Preach (IRE) 6/1 | Billy Loughnane | 6 | 9 6 v |
Kevin Frost | ||||
Slowly into stride, took keen hold, soon midfield on inner, headway and pressed leaders final 110yds, kept on (jockey said gelding hung right-handed) (op 9/1) | ||||
4 (3) nk | 2. Shamardia 15/2 | Raul Da Silva | 4 | 9 8 p |
Ismail Mohammed | ||||
Prominent on inner, pressed leader over 1f out, no extra towards finish (op 6/1 tchd 11/2) | ||||
5 (5) 1¼ | 7. Under Curfew 8/1 | Molly Gunn 7 | 9 | 8 13 |
Tony Carroll | ||||
Took keen hold, towards rear, headway up the centre when hung left over 1f out, ran on final 110yds (op 7/1) | ||||
6 (10) nk | 3. Sisters In The Sky 15/2 | Rossa Ryan | 6 | 9 7 p |
Grace Harris | ||||
In rear, headway against far rail from 1f out, hampered inside final furlong, kept on towards finish (jockey said gelding was denied a clear run inside the final furlong) (op 4/1 tchd 7/2) | ||||
7 (4) ½ | 10. Timebar 16/1 | Lewis Edmunds | 4 | 9 3 tp |
Roy Bowring | ||||
In rear, headway inside final furlong, not reach leaders (tchd 18/1) | ||||
8 (11) 1 | 11. Red Walls 33/1 | Clifford Lee | 7 | 8 12 |
Lisa Williamson | ||||
Raced wide early, in touch with leaders, weakened over 1f out | ||||
9 (6) ¾ | 9. Porfin (IRE) 11/1 | Grace McEntee | 7 | 9 4 p |
Phil McEntee | ||||
In touch with leaders, weakened over 1f out (op 14/1) | ||||
10 (8 )1¾ | 5. Eldeyaar (IRE) 14/1 | Cam Hardie | 6 | 9 6 p |
Antony Brittain | ||||
Took keen hold, pressed leader, weakened over 1f out (op 12/1 tchd 11/1) | ||||
11 (7) 1½ | 1. Thismydream (IRE) 7/1 | Paddy Bradley | 6 | 9 9 v |
Michael Attwater | ||||
Took keen hold, in touch with leaders, weakened halfway (op 9/1) |
11 ran Off time: 7:00:21 Winning time: 1m 13.57s (slow by 1.67s)
Non-runners: Chiedozie (self certificate)
1st owner: P Ponting (Radiant Angel) 1st breeder: Rabbah Bloodstock Limited
2nd owner: Cropthorne Syndicate (Autumn Angel)
3rd owner: The Kevin Frost Racing Club (Papa Don't Preach)