| 7:00 | Best Odds Guaranteed At bet365 Handicap (Class 6)F(0-55, 4yo+) 1st £3,663.80 2nd £1,719.20 3rd £858.90 4th £429.80 5th £214.20 |
6f |
| POS | HORSE /SP | JOCKEY | AGE | WGT |
| TRAINER | ||||
| 1 (4) | 1. Nubough (IRE) 12/1 | Clifford Lee 7 | 9 | 9 9 t |
| Mark Pattinson | ||||
| Took keen hold, in touch with leaders, ridden and ran on from over 1f out, led inside final 110yds, just did enough | ||||
| 2 (5) nk | 3. Papa Don't Preach (IRE) 4/1 | Harry Davies | 6 | 9 9 |
| Kevin Frost | ||||
| Taken down early, held up in rear, headway and switched right over 1f out, squeezed through and ran on inside final furlong, just held (tchd 7/2) | ||||
| 3 (8) ¾ | 4. Lion Ring (IRE) 17/2 | Ryan Kavanagh 5 | 7 | 9 2 |
| Andrew J Martin | ||||
| Led, ridden over 1f out, lost two places inside final 110yds, joined for 3rd (op 9/1 tchd 8/1) | ||||
| 3 (3) dht | 10. Lion's Dream (FR) 6/1 | Neil Callan | 6 | 9 1 v |
| Derek Shaw | ||||
| Taken down early, towards rear, headway against rail over 1f out, disputing third and kept on towards finish (op 7/1 tchd 15/2) | ||||
| 5 (2) ½ | 6. Due Date 6/1 | Dylan Hogan | 5 | 9 6 v |
| Charlie Wallis | ||||
| In touch with leaders, towards rear after 2f, kept on inside final furlong, never dangerous (op 13/2 tchd 11/2) | ||||
| 6 (9) 1½ | 7. Bear To Dream (IRE) 25/1 | Warren Fentiman 5 | 6 | 9 1 |
| Michael Attwater | ||||
| In rear, keeping on when not clear run 1f out, not recover (jockey said mare was denied a clear run approximately 1f from line) (op 20/1) | ||||
| 7 (1) nk | 9. Lilkian 11/1 | David Egan | 8 | 9 3 |
| Darryll Holland | ||||
| Mounted in chute, pushed along early, in touch with leaders, bit short of room and weakened gradually 1f out (jockey said gelding was denied a clear run inside final furlong) (op 7/1) | ||||
| 8 (10) 1 | 8. Doves Of Peace (IRE) 66/1 | Hector Crouch | 5 | 9 4 b |
| Clare Hobson | ||||
| Raced wide, towards rear throughout (op 40/1) | ||||
| 9 (6) 2 | 2. Silky Robin (IRE) 3/1F | ieran Shoemark | 4 | 9 9 v |
| Brian Toomey | ||||
| Prominent, carried head awkwardly and weakened over 1f out (op 10/3 tchd 7/2) | ||||
| 10 (7) 6½ | 5. Poetic Jack 8/1 | Luke Morris | 5 | 9 7 p |
| Robert Cowell | ||||
| Raced wide, towards rear (op 40/1) Taken down early, took keen hold, raced wide, never better than midfield, weakened over 1f out (op 13/2 tchd 6/1) | ||||
10 ran Off time: 7:03:52 Winning time: 1m 11.60s (slow by 1.60s)
1st owner: M I Pattinson Racing 3 (Nubough) 1st breeder: Shadwell Estate Company Limited
2nd owner: The Kevin Frost Racing Club (Papa Don't Preach)
3rd owner: Andrew J Martin (Lion Ring) Jordan Souster (Lion's Dream)