6:10 | Extra Winnings With BetUK Acca Club Handicap (Class 6) (0-60, 4yo+) 1st £4,710.60 2nd £2,210.40 3rd £1,014.30 4th £414 5th £414 |
6f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (12) | 1. Saffredi 9/1 | Ray Dawson | 4 | 9 9 |
Grace Harris | ||||
Took keen hold, made all, pushed along over 1f out, soon drifted right, kept on well (op 17/2 tchd 10/1) | ||||
2 (3) ¾ | 7. Radiant Angel (IRE) 16/1 | Callum Hutchinson | 4 | 9 6 t |
Joe Ponting | ||||
Towards rear, headway over 1f out, went second inside final 110yds, kept on (jockey said gelding was denied a clear run turning in) (op 9/1) | ||||
3 (8) hd | 8. Papa Don't Preach (IRE) 11/2 | Alistair Rawlinson | 6 | 9 6 |
Kevin Frost | ||||
Taken down early, raced wide, midfield, headway and in touch with leaders over 3f out, stayed on (jockey said gelding hung right-handed throughout) (op 5/1 tchd 6/1) | ||||
4 (2) nk | 9. Autumn Angel (IRE) 12/1 | Jack Doughty 3 | 6 | 9 3 b |
Tony Carroll | ||||
Awkward start, soon midfield, headway over 1f out, kept on (op 11/1) | ||||
4 (1) dht | 13. Global Effort (IRE) 25/1 | Grace McEntee | 5 | 8 12 9 |
Phil McEntee | ||||
Took keen hold, prominent, no extra towards finish (op 18/1) | ||||
6 (10) shd | 4. White Umbrella 9/1 | Hollie Doyle | 6 | 9 8 p |
Christopher Kellett | ||||
Held up in rear, headway against far rail over 1f out, stayed on (op 8/1 tchd 10/1) | ||||
7 (6)hd | 2. Bomb Squad (IRE) 13/2 | David Egan | 7 | 9 8 p |
John Mackie | ||||
Held up in midfield, headway inside final furlong, not reach leaders (op 15/2) | ||||
8 (7) ¾ | 6. Nubough (IRE) 25/1 | William Carson | 9 | 9 6 t |
Mark Pattinson | ||||
In touch with leaders, no extra inside final 110yds (tchd 28/1) | ||||
9 (5) ½ | 12. Supernova Steps 4/1F | Richard Kingscote | 4 | 9 1 |
David Loughnane | ||||
Slowly into stride, in rear, headway over 1f out, not clear run inside final furlong, not pace to challenge (jockey said filly was denied a clear run inside the final furlong) (op 5/1) | ||||
10 (9) hd | 3. Alafdhal (IRE) 14/1 | Brandon Wilkie 5 | 7 | 9 3 eb1 |
Phil McEntee | ||||
Midfield, some headway inside final 110yds, no impression (tchd 12/1) | ||||
11 (4) 1 ¾ | 11. State Of Madness 5/1 | Joanna Mason | 4 | 9 3 |
Derek Shaw | ||||
Taken down early, in rear, some headway inside final furlong, no telling impression (op 9/2) | ||||
12 (11) 4 | 5. Some Nightmare (IRE) 40/1 | Darragh Keenan | 8 | 9 7 |
John O'Shea | ||||
Always behind, hung left over 1f out (jockey said gelding hung left-handed) (tchd 50/1) | ||||
13 (13) ½ | 10. Outer Edge 16/1 | Gina Mangan | 4 | 9 5 p |
Christopher Mason | ||||
Prominent, weakened over 1f out (jockey said gelding hung left-handed under pressure) (tchd 18/1) |
13 ran Off time: 6:11:00 Winning time: 1m 13.24s (slow by 1.34s)
1st owner: Adam Virgo (Saffredi) 1st breeder: Mr & Mrs L E Bird
2nd owner: P Ponting (Radiant Angel)
3rd owner: The Kevin Frost Racing Club (Papa Don't Preach)