2:08 | Happy Birthday Keith Chesters Apprentice Handicap (Class 6) (0-60, 4yo+) (5f3yds) 1st £3,402.10 2nd £1,596.40 3rd £797.55 4th £399.10 5th £198.90 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT |
TRAINER | ||||
1 (6) | 4. Kyber Crystal (IRE) 10/1 | Kaiya Fraser | 6 | 9 4 tp |
Rebecca Menzies | ||||
Anticipated start, soon prominent on outer, led and ridden over 1f out, reduced lead inside final 110yds, kept on (mare anticipated the start and accelerated the gate at the same moment as the race had been started, which actually resulted in the mare being slowly into stride) (op 11/1) | ||||
2 (2) ½ | 1. Papa Don't Preach (IRE) 10/1 | William Pyle | 6 | 9 9 |
Kevin Frost | ||||
Prominent, bit short of room over 1f out, shaken up and pressed winner inside final 110yds, kept on (an enquiry was held into the running and riding; vet examined the gelding post-race and had nothing to report; jockey said he had ridden gelding on his previous two runs, so had no specific instructions from the trainer, but rather the plan was just to ride him as you find him; he said gelding is notoriously difficult to win with and also well renowned for not doing a lot when in front, so his intention was to take his time and produce his challenge late; jockey added that he positioned himself between the winner and Brazen Rascal off the home bend, but was not looking to commit with his finishing effort this early in the home straight; he further added that approaching the final furlong, gelding lugged left-handed in his direction narrowing that gap and he therefore elected to switch right-handed across heels, in order to obtain clear running; from this point he rode gelding out hands and heels and did not resort to using the whip, in an endeavour to hopefully coax the best out of the gelding, which is on a long losing run; the trainer's rep confirmed that gelding is a really tricky ride, but expressed satisfaction with the manner in which the gelding was handled on this occasion; their explanations were noted) (op 8/1 tchd 15/2 and tchd 11/1) | ||||
3 (5) nk | 6. Glendown (IRE) 9/1 | Oisin McSweeney | 5 | 8 13 tp |
Tim Easterby | ||||
In rear, headway over 1f out, pressed leaders towards finish, kept on | ||||
4 (8) 1¼ | 8. Brazen Rascal 14/1 | Zak Wheatley | 5 | 8 9 1 p |
Simon Whitaker | ||||
Led narrowly or disputed lead, headed over 1f out, no extra inside final 110yds (op 12/1) | ||||
5 (1) 1¼ | 3. Canaria Queen 11/10F | Jake Dickson 7 | 5 | 812 p |
Tim Easterby | ||||
Towards rear on inner, headway over 1f out, no extra final 110yds (op 11/8) | ||||
6 (4) 1½ | 2. Fortunate Star (IRE) 6/1 | Harry Smith 7 | 5 | 8 13 t |
Declan Carroll | ||||
In touch with leaders, weakened inside final furlong (op 7/1) | ||||
7 (3) nk | 5. Masterclass 5/1 | Warren Fentiman 3 | 6 | 9 0 b |
Paul Midgley | ||||
Always behind (op 4/1) | ||||
8 (7) 6 | 7. Ninety Nine (IRE) 33/1 | Tom Kiely-Marshall 3 | 4 | 8 7 p |
John Wainwrigh | ||||
Disputed lead, weakened over 1f out (op 28/1) |
8 ran Off time: 2:08:39 Winning time: 1m 5.05s (slow by 3.75s)
1st owner: Rmr Syndicate 1 (Kyber Crystal) 1st breeder: Yeomanstown Stud & Cavalier Bloodstock
2nd owner: The Kevin Frost Racing Club (Papa Don't Preach)
3rd owner: Ontoawinner 10 & Partner (Glendown)