| 4:27 |
Midnite A Next Generation Betting App Apprentice Handicap (Class 6) (0-60, 3yo+) (4f214yds) 1st £3,140.40 2nd £1,473.60 3rd £736.20 4th £368.40 5th £183.60 |
5f |
| POS | HORSE /SP | JOCKEY | AGE | WGT |
| TRAINER | ||||
| 1 (5) | 9. Juno Star (IRE) 11/1 | Ashley Lewis 5 | 3 | 8 7 |
| Philip McBride | ||||
| Midfield, headway over 2f out, ridden 1f out, soon led narrowly, kept on | ||||
| 2 (7) | 1. Nelson Gay (IRE) 12/1 | Rhys Elliott 3 | 7 | 9 6 tb |
| Michael Dods | ||||
| Soon led, headed inside final furlong, kept on (op 7/1) | ||||
| 3 (1) ½ | 6. Arlington 6/1 | Oliver Carmichael 7 | 4 | 8 10 p |
| Bryan Smart | ||||
| In touch with leaders, headway over 2f out, challenging on far side of group over 1f out, no extra inside final 110yds (op 13/2) | ||||
| 4 (8) nk | 3. Beaumadier (IRE) 10/1 | Joe Leavy | 5 | 9 8 |
| Mark Loughnane | ||||
| Took keen hold, against near rail when pressed leader, lost ground 2f out, kept on inside final furlong (op 14/1) | ||||
| 5 (4) 1¼ | 7. Dandy Fitz (IRE) 85/40F | Tom Kiely-Marshall 3 | 4 | 8 11 |
| Tim Easterby | ||||
| In touch with leaders, headway over 2f out, weakened gradually over 1f out (op 5/2) | ||||
| 6 (6) ½ | 8. Rogue De Vega 4/1 | Aiden Brookes | 5 | 8 13 h |
| Antony Brittain | ||||
| Midfield, bit short of room soon after start, kept on final 110yds (op 9/2 tchd 10/3) | ||||
| 7 (3) 2¾ | 5. Muma Myflo 9/1 | Jack Callan 3 | 3 | 9 1 |
| Stuart Williams | ||||
| Dwelt start, in rear, some headway 2f out, weakened inside final furlong (op 10/1 tchd 12/1) | ||||
| 8 (9) ½ | 2. Papa Don't Preach (IRE) 11/2 | Alfie Gee 7 | 6 | 9 2 |
| Kevin Frost | ||||
| Towards rear, brief headway under 2f out, never dangerous (jockey said gelding was never travelling) (op 5/1) | ||||
| 9 (2) 24 | 4. Kodibeat 80/1 | Andrea Pinna 7 | 3 | 8 12 v |
| Joey Ramsden | ||||
| Awkward start, midfield, weakened 2f out (jockey said filly jumped awkwardly leaving the stalls) (op 50/1) | ||||
9 ran Off time: 4:27:45 Winning time: 57.80s (slow by 1.00s)
1st owner: The Ten Fools & A Horse Partnership (Juno Star) 1st breeder: Clearwater Stud
2nd owner: J Blackburn & Partner (Nelson Gay)
3rd owner: B Smart (Arlington)