| 8:30 |
Friends Of HEROS Handicap (Class 6)(0-60, 3yo+) 1st £3,140.40 2nd £1,473.60 3rd £736.20 4th £368.40 5th £183.60 |
6f |
| POS | HORSE /SP | JOCKEY | AGE | WGT |
| TRAINER | ||||
| 1 (11) | 8. Up The Anti (IRE) 50/1 | William Carson | 3 | 9 6 |
| Tony Carroll | ||||
| Towards rear, good headway from over 1f out, ran on well inside final furlong, led towards finish (op 33/1) | ||||
| 2 (2) ½ | 10. Pinjarra (IRE) 100/30 | P J McDonald | 4 | 9 5 b |
| John & Sean Quinn | ||||
| Led at fast pace, reduced lead inside final furlong, headed towards finish (op 4/1) | ||||
| 3 (10) nk | 4. Treacherous 11/4 | Luke Morris | 11 | 9 9 |
| Ed de Giles | ||||
| Midfield, headway from 2f out, ran on inside final furlong (op 5/2 tchd 9/4 and tchd 11/4) | ||||
| 4 (4) nk | 5. Papa Don't Preach (IRE) 6/1 | Alec Voikhansky | 6 | 9 8 |
| Kevin Frost | ||||
| Taken down early, in touch with leaders, lost position over 3f out, headway from 2f out, kept on inside final furlong (op 13/2) | ||||
| 5 (1 )nk | 11. Beau Jardine (IRE) 5/2F | Kieran O'Neil | 7 | 9 0 b |
| Rachel Cook & John Bridger | ||||
| Prominent, chased clear leader from over 3f out, no impression but kept on from over 1f out, short of room towards finish (op 3/1 tchd 10/3) | ||||
| 6 (9) 3¼ | 1. Spendmore Lane 20/1 | Thomas Greatrex | 3 | 9 9 |
| David Loughnane | ||||
| Taken down early, slowly away, in rear, headway from 2f out, no impression inside final furlong (op 14/1) | ||||
| 7 (8) 1 | 9. Horus 40/1 | >Kyle McHugh 7 | 3 | 8 13 |
| Mike Murphy | ||||
| In rear, some headway from over 2f out, kept on but no impression inside final furlong | ||||
| 8 (12) 9½ | 12. The Cola Kid 16/1 | Tyler Heard | 8 | 8 13 tv |
| Grace Harris | ||||
| Raced wide, in touch with leaders early, midfield after 2f, weakened from 3f out, bumped 2f out (op 14/1 tchd 12/1) | ||||
| 9 (3) ¾ | 6. Man On A Mission 11/1 | Tom Queally | 6 | 9 7 |
| P Charalambous & J Clutterbuck | ||||
| Midfield, weakened from over 1f out (op 12/1 tchd 14/1) | ||||
| 10 (7) ¾ | 2. Guiteau (IRE) 18/1 | Aiden Brookes 3 | 5 | 9 6 p |
| Faye Bramley | ||||
| Prominent, weakened from over 3f out (op 14/1) | ||||
10 ran Off time:8:30:27Winning time:1m 12.11s (slow by 1.11s)
Non-runners:Albert Cee (self certificate, off feed), Southbank (self certificate, abscess)
1st owner:Alan Dean (Up The Anti)1st breeder:Sean Ronan & Caroline Hanly
2nd owner:Aire Valley Campers Ltd (Pinjarra)
3rd owner:Woodham Walter Partnership (Treacherous)