8:30 |
CCR Mother's Day Gift Vouchers Handicap (Class 4) (0-85, 4yo+) 1st £6,621 2nd £3,106.84 3rd £1,552.16 4th £776.71 5th £387.09 |
5f |
POS | HORSE /SP | JOCKEY | AGE | WGT | |
TRAINER | |||||
1 (7) | 5. Angle Land 4/1 | Daniel Muscutt | 4 | 8 13 v | |
Robert Cowell | |||||
Pressed leader, shaken up to lead over 1f out, ridden and ran on inside final furlong (op 9/2) | |||||
2 (1) 1½ | 1. Crimson Sand (IRE) 3/1F | Tom Queally | 5 | 9 9 | |
Simon Earle | |||||
Slowly away, towards rear, pushed along and headway from over 1f out, ridden and kept on inside final furlong (op 5/2) | |||||
3 (2) hd | 6. Bezzas Lad (IRE) 5/1 | Mollie Phillips 3 | 6 | 8 4 | |
Tony Carroll | |||||
Led, hung right 2f out, pushed along and headed over 1f out, ridden and no extra inside final furlong (op 7/1) | |||||
4 (4) 1 | 3. Resilience 8/1 | Mark Crehan 3 | 4 | 9 4 | |
Craig Lidster | |||||
Prominent, ridden and no impression from over 1f out (op 17/2 tchd 9/1) | |||||
5 (8) ½ | 7. Saaheq 66/1 | Mia Nicholls 7 | 9 | 7 11 p | |
Adrian Nicholls | |||||
Slowly away, raced wide, in rear, shaken up over 1f out, ridden and stayed on inside final furlong (op 50/1) | |||||
6 (5) ½ | 2. Papa Don't Preach (IRE) 25/1 | Trevor Whelan | 4 | 9 8 | |
Kevin Frost | |||||
Raced wide, prominent, ridden and weakened over 1f out (jockey said gelding hung left-handed) (op 20/1) | |||||
7 (3) 2½ | 8. Dalby Forest 9/2 | Hayley Simcock | 4 | 8 4 | |
David Turne | |||||
Prominent, ridden and weakened over 1f out (op 5/1) | |||||
8 (6) 1¾ | 4. Alafdhal (IRE) 4/1 | Kevin Stott | 5 | 9 1 | |
Phil McEntee | |||||
Towards rear, shaken up from 2f out, eased from over 1f out (trainer could offer no explanation for the poor form shown) (op 7/2 tchd 10/3 and tchd 9/2) |
8 ran Off time: 8:31:55 Winning time: 58.18s (slow by 0.28s)
1st owner: K Dasmal, A Rix, R Penney (Angle Land) 1st breeder: K Dasmal & Bottisham Heath Stud
2nd owner: Rupert Martin (Crimson Sand)
3rd owner: KHDRP (Bezzas Lad)