STORM
LIGHTNING
A bay gelding foaled on February 14th 2009.
STORM LIGHTNING | |
Exceed And Excel - All For Laura | |
Owner: | Law Abiding Citizens |
Trainer: | Kevin Frost |
Breeder: | New England Stud And Partners |
DATE |
RACE CONDITIONS |
WGT | RACE OUTCOME | JOCKEY | |
24Aug20 | Bath 5½ Gs C6 3K | 9-3 p | 10/15 | () 80/1 | Eoin Walsh |
14Jul20 | Ripon 5 Gd C6Hc 3K | 9-1 p | 6/10 | (7¼L Wild Flower 9-1) 40/1 | Lewis Edmunds |
30Jun20 | Leicester 5 GF C6Hc 3K | 9-1 | 6/9 | (8L Alba Del Sole 9-1) 33/1 | Eoin Walsh |
21Jun20 | Wolverhampton 5 St C6Hc 3K | 8-7 | 8/8 | (11L Astrophysics 9-5) 40/1 | Joey Haynes |
10Jan20 | Wolverhampton 5 St C6Hc 3K | 8-7 | 9/9 | (10½L Polly Douglas 9-2) 16/1 | Jane Elliott |
11Dec19 | Chelmsford St C6Hc 4K | 9-1 | 5/9 | (2L Loulin 9-7) 8/1 | Eoin Walsh |
03Oct19 | Chelmsford St C7Hc 3K | 9-2 | 4/13 | (2¼L Catapult 9-2) 25/1 | Eoin Walsh |
25Aug19 | Beverley GF C6Hc 3K | 8-7 | 4/10 | (2¾L Archimedes 9-6) 16/1 | Clifford Lee |
18Jul19 | Chepstow GF C6 3K | 9-0 | 3/10 | (3½L Aquadabra 9-6) 20/1 | Rossa Ryan |
21May19 | Brighton GF C6 3K | 9-0 | 11/11 | (18L Pocket Warrior 9-7) 9/1 | Cieren Fallon 7 |
15May19 | Bath Fm C6Hc 3K | 8-12 | 11/12 | (15L Jaganory 8-13) 20/1 | Kieran O'Neill |
09Mar19 | Kempton 6 St/Slw C7Hc 3K | 8-11 | 3/11 | (2½L Mr Potter 9-5) 16/1 | Grace McEntee |
20Feb19 | Wolverhampton 6 St C7Hc 2K | 9-0 | 6/13 | (3L Fairway To Heaven 9-2) 22/1 | Grace McEntee |
23Jan19 | Kempton 6 St/Slw C7Hc 3K | 9-4 | 3/10 | (¾L Elliot The Dragon 9-2) 6/1 | Eoin Walsh |
19Jan19 | Wolverhampton 5 St C7Hc 2K | 9-4 | 5/9 | (4½L Foxy Boy 9-4) 7/2 | Eoin Walsh |
02Jan19 | Wolverhampton 5 St C6Hc 3K | 9-5 | 5/11 | (1L Captain Ryan 9-8) 10/1 | Eoin Walsh |
21Dec18 | Wolverhampton 5 St C6Hc 3K | 8-12 | 4/11 | (2L Alaskan Bay 9-3) 11/2 | Eoin Walsh |
15Dec18 | Wolverhampton 6 St C6Hc 3K | 8-12 | 7/11 | (8L Astrophysics 9-7) 16/1 | Eoin Walsh |
03Dec18 | Wolverhampton 5 St C6Hc 3K | 9-0 | 4/11 | (2L Social Butterfly 9-9) 10/1 | Eoin Walsh |
16Nov18 | Wolverhampton 5 St C6Hc 3K | 9-2 | 6/12 | (4½L Social Butterfly 9-5) 14/1 | Liam Jones |
02Nov18 | Kempton 6 St/Slw C7Hc 3K | 8-13 | 1/12 | (hd Mr Potter 9-2) 33/1 | Eoin Walsh |
18Oct18 | Brighton 6 Gd C6Hc 3K | 8-13 | 10/14 | (7¾L Cool Strutter 8-12) 25/1 | Eoin Walsh |
09Oct18 | Brighton 5½ GF C6Hc 3K | 8-4 | 9/12 | (6L Impart 8-13) 25/1 | Nicola Currie |
22Sep18 | Wolverhampton 5St C6Hc 3K | 8-9 | 1/10 | (¾L Red Stripes 8-10) 33/1 | Eoin Walsh |
12Feb18 | Wolverhampton 5St C6Hc 3K | 8-12 p | 3/10 | (1¾L Roy's Legacy 8-13) 12/1 | W A Carson |
29Jan18 | Wolverhampton 6St C6Hc 3K | 10-3 | 10/11 | (11L Ambitious Boy 10-5) 16/1 | Becky Brisbourne |
24Jan18 | Kempton 6St C7Hc 3K | 9-2 | 8/11 | (5½L Dalness Express 9-2) 12/1 | Eoin Walsh |
15Jan18 | Wolverhampton 5St C6Hc 3K | 8-6 | 4/11 | (2½L Krystallite 9-2) 14/1 | Eoin Walsh |
27Dec17 | Wolverhampton 6St C6Hc 3K | 8-13 | 8/11 | (11½L Jorvik Prince 9-8) 22/1 | Eoin Walsh |
23Dec17 | Wolverhampton 5St C6Hc 2K | 9-2 | 3/11 | (4¾L Jorvik Prince 9-5) 33/1 | Eoin Walsh |
16Dec17 | Wolverhampton 6St C6Hc 3K | 9-3 | 9/11 | (8¼L Pulsating 9-3) 25/1 | Eoin Walsh |
20Nov17 | Wolverhampton 5St C6Hc 3K | 9-0 | 9/11 | (4½L Swendab 8-12) 16/1 | Eoin Walsh |
31Oct17 | Wolverhampton 6St C6Hc 2K | 9-7 | 7/10 | (6½L Zenovia 9-1) 10/1 | Franny Norton |
27Sep17 | Kempton 6St/Slw C6Hc 2K | 9-7 | 6/12 | (8L Treacherous 8-13) 33/1 | Martin Harley |
12Sep16 | Brighton 5.5Gd C5Hc 2K | 9-0 | 7/7 | (24L Noble Act 9-4) 12/1 | Kieran O'Neill |
25Aug16 | Wolverhampton 6St C6Hc 2K | 9-9 | 5/10 | (2½L Whipphound 8-6) 7/1 | George Baker |
19Aug16 | Wolverhampton 6St C6Hc 2K | 9-9 | 7/11 | (5L Langley Vale 9-8) 25/1 | Shane Kelly |
05Aug16 | Brighton 5.5Gd C6Hc 2K | 9-13 | 7/8 | (3½L Beau Mistral 8-13) 7/1 | Kieran O'Neill |
04Aug16 | Brighton 5.5Gd C5Hc 3K | 8-8 | 1/6 | (½L Whitecrest 9-1) 16/1 | Franny Norton |
22Jul16 | Thirsk 5GF C6Hc 2K | 10-0 | 6/6 | (16L Penny Royale 9-6) 7/1 | Becky Brisbourne |
02Jul16 | Nottingham 6Sft C5Hc 2K | 9-5 | 9/9 | (28L Giant Spark 9-9) 40/1 | Daniel Muscutt |
21Jun16 | Brighton 5.5 GS C4Hc 4K | 9-2 | 6/6 | (10½L Bouclier 9-9) 12/1 | Daniel Muscutt |
13Jun16 | Nottingham 5Sft C5Hc 2K | 9-2 | 8/9 | (3½L Rainbow Orse 9-1) 33/1 | Daniel Muscutt |
09Oct15 | Wolverhampton 5St C4Hc 5K | 8-13 | 7/13 | (3¾L Stocking 9-6) 33/1 | Daniel Muscutt |
26Sep15 | Chester 6GS C4Hc 6K | 9-0 | 10/13 | (13½L Clubland 8-11) 25/1 | Daniel Muscutt |
14Sep15 | Brighton 6Gd C4Hc 4K | 9-4 | 6/9 | (9¼L Great Expectations 8-11) 20/1 | Daniel Muscutt |
12Sep15 | Chester 5Sft C4Hc 7K | 9-3 | 7/8 | (6L I'll Be Good 8-7) 5/1 | Daniel Muscutt |
07Aug15 | Brighton 5.5GS C4Hc 6K | 9-2 | 5/5 | (7½L Waseem Faris 8-12) 4/1 | Daniel Muscutt |
07Aug15 | Brighton 6GF | 9-7 | 2/9 | (½L Pour La Victoire 8-13) 10/1 | Daniel Muscutt |
21Jul15 | Chelmsford 5St | 9-6 | 9/12 | (5L Vimy Ridge 9-1) 25/1 | William Carson |
06Jul15 | Windsor 5GF C4Hc 4K | 9-3 | 6/10 | (3L Nocturn 9-6) 16/1 | Daniel Muscutt |
27Jun15 | Chester 5GF C4Hc 6K | 8-9 | 1/10 | (½L Rusty Rocket 9-0) 8/1 | Daniel Muscutt |
23Jun15 | Brighton 5.5Gd C4Hc 4K | 9-4 | 5/7 | (5L Midlander 8-12) 10/1 | Cam Hardie |
05Jun15 | Bath 5.5GF C5Hc 2K | 10-0 | 9/13 | (7¼L Edged Out 9-7) 5/1JF | Jamie Spencer |
21May15 | Nottingham 5Gd C5Hc 2K | 9-12 | 2/11 | (1½L Lexington Place 9-10) 7/1 | Shane Kelly |
09May15 | Nottingham 5Sft C5Hc 3K | 9-3 | 2/10 | (½L Ambitious Icarus 9-7) 7/1 | George Baker |
28Apr15 | Brighton 5.5GF C5Hc 2K | 9-7 | 1/9 | (nk Emily Davison 8-8) 5/2F | Martin Harley |
06Apr15 | Wolverhampton 5St C5Hc 2K | 8-13 | 4/9 | (1¼L Quality Art 8-8) 10/1 | Cam Hardie |
10Oct14 | Wolverhampton 6St C5Hc 2K | 9-3 | 8/12 | (7¼L Realize 9-7) 16/1 | William Carson |
15Sep14 | Brighton 6Gd C4Hc 4K | 8-9 | 6/7 | (13L Alnoomaas 8-13) 8/1 | Cam Hardie |
31Aug14 | Brighton 5Gd C4Hc 5K | 8-7 | 4/9 | (2¾L Secret Missile 9-10) 5/1 | Cam Hardie |
21Aug14 | Wolverhampton 5St C5Hc 2K | 9-6 | 2/10 | (1L Emjayem 9-5) 4/1 | Tom Queally |
08Aug14 | Brighton 6GF C4Hc 7K | 9-5 | 3/8 | (1½L Panther Patrol 9-4) 7/1 | Jim Crowley |
07Aug14 | Brighton 5GF C5Hc 2K | 9-4 | 3/6 | (5¾L Ada Lovelace 8-12) 5/2 | George Baker |
17Jul14 | Brighton 6GF C4Hc 4K | 9-4 | 3/5 | (1¼L Ginzan 9-1) 9/2 | George Baker |
28Jun14 | Chester 5GS C4Hc 6K | 8-9 | 5/9 | (3¼L Cheworee 9-2) 7/1 | William Carson |
26Jun14 | Leicester 5GF C5Hc 2K | 10-2 | 5/8 | (8¾L Tyfos 10-3) 11/4 | Miss Becky Brisbourne |
06Jun14 | Brighton 5GF C5Hc 2K | 9-7 | 1/7 | (1¼L Welease Bwian 8-12) 4/1 | George Baker |
13May14 | Beverley 5Hy C5Hc 3K | 9-6 | 7/10 | (9½L Amenable 9-2) v1 9/4f | Graham Gibbons |
30Apr14 | Brighton 5Gd C5Hc 2K | 9-7 | 3/8 | (2L Ladweb 9-2) b 6/1 | Shane Kelly |
11Apr14 | Wolverhampton 5St C5Hc 3K | 9-5 | 3/7 | (¾L Red Cape 8-9) b 8/1 | Graham Gibbons |
30Oct13 | Nottingham 5Sft C5Hc 2K | 9-5 | 8/14 | (6L Foxy Music 8-9) b 25/1 | Tom McLaughlin |
19Sep13 | Sandown 5Sft C5Hc 3K | 9-6 | 10/12 | (22L The Strig 9-4) b 6/1 | Tom McLaughlin |
14Sep13 | Chester 5Sft C4Hc 6K | 9-2 | 4/9 | (2¾L Da'Quonde 9-3) b 13/2 | Tom McLaughlin |
22Aug13 | Wolverhampton 5St C5Hc 2K | 9-4 | 1/10 | (½L Rocket Rob 9-10) b 8/1 | Tom McLaughlin |
29Jul13 | Wolverhampton 6St C5Hc 3K | 9-9 | 9/11 | (5¾L Fathsta 9-12) p 16/1 | Tom McLaughlin |
19Jul13 | Newbury 5GF C5Hc 2K | 9-9 | 6/8 | (4¾L Triple Dream 9-2) b 14/1 | Tom McLaughlin |
05Jul13 | Warwick 6GF C5Hc 2K | 9-12 | 2/8 | (¼L Sole Danser 9-9) 7/1 | Tom McLaughlin |
27Jun13 | Leicester 5GF C5Hc 2K | 10-2 | 3/9 | (2L Noodles Blue Boy 10-7) 12/1 | Miss Becky Brisbourne |
12Jun13 | Kempton 7St C4Hc 4K | 9-3 | 8/11 | (8¾L Restaurateur 9-6) 66/1 | Tom McLaughlin |
11May13 | Thirsk 6Gd C5Hc 3K | 9-4 | 13/15 | (17½L Secret City 8-13) 33/1 | Ryan Clark |
24Oct12 | Navan 5Hy Hc 7K | 9-1 | 1/12 | (1L Possible 9-10) b 16/1 | Leigh Roche |
12Oct12 | Dundalk 7St 5K | 9-5 | 5/14 | (3½L Spirituality 8-9) 10/1 | Pat Smullen |
27Sep12 | Dundalk 6St 4K | 9-5 | 4/14 | (2¾L Via Ballycroy 9-0) b 7/1 | Pat Smullen |
09Sep12 | Curragh 7Gd Hc 5K | 8-11 | 4/15 | (3¼L Lake George 8-10) b 14/1 | Eoin Walsh |
31Jul12 | Galway 7Sft 3y 9K | 9-5 | 8/8 | (45L Maude Adams 9-0) b 9/2 | Pat Smullen |
12Jul12 | Dundalk 6St 3y 6K | 9-5 | 7/11 | (4¼L Strike Action 9-0) 5/1 | Pat Smullen |
14Oct11 | Dundalk 7St 2yMd 5K | 9-0 | 2/14 | (½L Rogue Element 9-0) 16/1 | Pat Smullen |
25Sep11 | Curragh 6Sft 2y 10K | 9-3 | 19/24 | (29L Nephrite 9-1) 33/1 | P Shanahan |
Storm Lightning is owned by ' The Law Abiding Citizens'
Exceed And Excel | Danehill | Danzig |
Razyana | ||
Patrona | Lomond | |
Gladiolus | ||
All For Laura | ||
Cadeaux Genereux | Young Generation | |
Smarten Up | ||
Lighthouse | Warning | |
Valika |