1:45 |
Tetley's Smooth Handicap (E3)(3yo+,0-70) £8,382.40, £2,579.20, £1,289.60, £644.80 |
1m |
1 | Mistress Twister | (16) | T D Barron | 3 | 8-13 | P Fessey | 33/1 | |
2 | ½ | Mount Vettore | (14) | Mrs J R Ramsden | 3 | 8-13 | Dane O“Neill | 11/2 |
3 | 1½ | Regent“s Secret (USA) | (20) | J S Goldie | 4 | 8-5 | W Supple | 25/1 |
4 | nk | Newcorp Lad | (18) | Mrs G S Rees | 4 | 9-0 | A Culhane | 4/1F |
5 | 2½ | Alchera | (5) | R F Johnson Houghton | 3 | 8-6 | S Carson | 25/1 |
6 | ½ | Best Desert (IRE) | (26) | J R Best | 3 | 8-8 | Darren Williams | 33/1 |
7 | 2 | Flame Queen | (2) | Mrs C A Dunnett | 3 | 8-6 | J McAuley | 40/1 |
8 | nk | Atlantic Ace | (10) | B Smart | 7 | 8-8 | F Lynch | 20/1 |
9 | 1 | Dara Mac | (17) | N Bycroft | 5 | 8-5 | Suzanne France(7) | 50/1 |
10 | 3 | Heart“s Desire (IRE) | (9) | B W Hills | 3 | 9-0 | W Ryan | 33/1 |
11 | nk | Tedsdale Mac | (24) | N Bycroft | 5 | 8-8 | C Catlin | 12/1 |
12 | 1½ | Blaeberry | (8) | P L Gilligan | 3 | 8-10b | S W Kelly | 20/1 |
13 | nk | Lord Baskerville | (27) | W Storey | 3 | 8-2 | J Bramhill | 66/1 |
14 | ¾ | Anthemion (IRE) | (15) | Mrs J C McGregor | 7 | 8-4 | T Eaves(3) | 20/1 |
15 | nk | Gifted Flame | (6) | T D Barron | 5 | 9-2 | P Makin(5) | 14/1 |
16 | 1 | Pearson Glen (IRE) | (25) | G A Swinbank | 5 | 8-6 | R Winston | 33/1 |
17 | 1 | Golden Spectrum (IRE) | (3) | D Nicholls | 5 | 8-5 | P M Quinn | 28/1 |
18 | nk | Prime Offer | (21) | J Jay | 8 | 9-0 | N Callan | 12/1 |
19 | hd | Splodger Mac (IRE) | (23) | N Bycroft | 5 | 7-12 | A Reilly(7) | 28/1 |
20 | 1¾ | Zarin (IRE) | (12) | D W Chapman | 6 | 8-5 | N Pollard | 50/1 |
21 | nk | Orangino | (11) | J S Haldane | 6 | 7-12 | R Kennemore(7) | 100/1 |
22 | shd | Mister Sweets | (13) | D Carroll | 5 | 8-12 | D Tudhope(5) | 20/1 |
23 | ½ | Heversham (IRE) | (1) | J Hetherton | 3 | 8-12 | M Tebbutt | 14/1 |
24 | 1½ | Cashneem (IRE) | (4) | W M Brisbourne | 6 | 8-11 | D Allan | 20/1 |
25 | 13 | Gala Sunday (USA) | (7) | M W Easterby | 4 | 8-5 | Dale Gibson | 50/1 |
26 | 12 | Rahjel Sultan | (19) | B A McMahon | 6 | 8-8 | G Carter | 50/1 |
26 ran TIME 1m 35.06s
NON RUNNER: Jakeal (IRE)
1st OWNER: Dave Scott BRED: Mrs F A
Veasey TRAINER: T D Barron
2nd OWNER: J David Abell
3rd OWNER: Mrs M Craig
ANALYSIS: Although the going was a
bit loose on top, it was described as basically 'good to firm'.
Plenty of runners here, but not that many came into the race in
form, so it wasn't quite as competitive as it appeared.
MISTRESS TWISTER, who was still a maiden, ran as though she
needed every yard of this trip. Suited also by the fast ground and
the galloping track, she came through late after being ridden along
well over two furlongs out. Unexposed at a mile, she may improve a
little more providing she hasher ground.
Mount Vettore, so disappointing in mid-season, has come back
to himself with help from the Handicapper recently, but this was a
race he should have won. He came from off the pace to lead a furlong
out but then hung badly right and threw it away. The addition of
headgear might help, but he may need to be played as late as
possible.
The addition of cheekpieces seemed to bring out improvement in
Regent's Secret, who had to be checked and switched before
running on to finish a creditable third despite hanging left. He's
still a maiden, though, and is not certain to reproduce this form
next time.
Newcorp Lad was never travelling as well as he did at
Newcastle on Wednesday, but ultimately may have been a bit unlucky.
He ran insnatches but was running on well when he was squeezed out
over a furlong out, which cost him his chance.
Alchera is on a good mark now, and ran better, though had
every chance. Best Desert also ran better than of late, back
on this faster ground.
Flame Queen had the run of the race but faded, and
Atlantic Ace ran on without getting to the leaders.
Gifted Flame can be forgiven this below-par run as his rider
was nearly knocked out of the saddle at the start when Blaeberry
went left and Gala Sunday, who was between the pair, was
hampered.
Mister Sweets was very slow to break, and Heart's Desire,
who faced a stiff task on this handicap debut, faded after showing
up well to past halfway.