CASHNEEM
A bay colt foaled on March 29th 1998.
CASHNEEM (IRE) | |
Case Law - Haanem ( Mtoto ) | |
Owner: | Law Abiding Citizens |
Trainer: | W M Brisbourne |
Breeder: | Mrs Teresa Bergin |
DATE |
RACE CONDITIONS |
RACE OUTCOME | JOCKEY | |
11Aug05 | Chepstow 8f GF Hcp,(3K) | 10/14 | 13L, Elidore[25/1] 8-12 | B Swarbrick |
03Aug05 | Yarmouth 7f Gd Hcp,(4K) | 7/10 | 6l, Mugeba{25/1} 8-3 | P M Quinn |
22Jul05 | Chepstow 7f GF Hcp,(4K) | 11/17 | 3L, Saxon Lil[33/1] 10-0 | B Swarbrick |
01Jun05 | Yarmouth 7f Fm Hcp,(3K) | 10/11 | 29L, Turks Wood[15/2] 8-12 | B Swarbrick |
26May05 | Ayr 8f S Hcp,(3K) | 13/18 | 19½L, Queen's Echo[25/1] 9-7 | D Allan |
05May05 | Chepstow 7f GS Hcp,(3K) | 7/19 | 7L, Zafarshah[20/1] 9-10 | D Allan |
26Apr05 | Warwick 8f GS Hcp,(2K) | 6/16 | 4L, Meelup[50/1] 9-13 | D Allan |
09Oct04 | Newcastle 7f GF Hcp,(5K) | 18/19 | 21L, Seneschal[25/1] 8-5 | D Allan |
02Oct04 | Redcar 8f GF Hcp,(8K) | 24/26 | 21L, Mistress Twister[20/1] 8-13 | D Allan |
09Jul04 | Chepstow 7Gd Hcp,(16K) | 14/20 | 7L, Pango[50/1] 9-3 | S W Kelly |
04Jul04 | Redcar 8f Sft 3y+ HcpApp (3K) | 9/16 | 5L, Parisian Playboy[14/1] 9-8 | D Allan |
18Jun04 | Redcar 8f Gd 3y+ Hcp (3K) | 7/8 | 14½L, Goodbye Mr Bond[13/2] 9-10 | D Allan |
05Jun04 | Doncaster 7f GF 3y+ Hcp (5K) | 4/12 | 2L, Yorkshire Blue[9/1] 8-10 | D Allan |
02Jun04 | Yarmouth 7f Fm 3y+ HcpAm (3K) | 1/9 | ¾L, Londoner[3/1C] 10-6 | Mr C Davies |
18May04 | Redcar 7f Fm 3y+ Hcp (6K) | 6/19 | 4L, Sawwaah[14/1] 8-8 | S W Kelly |
04May04 | Warwick 7f Hy 3y+ (3K) | 4/13 | 7L, Azreme[25/1] 9-1 | D Allan |
05Oct03 | Redcar 8f GF 3y+ Hcp (4K) | 13/14 | 35L, Atlantic Quest[9/1] 8-2 | D Allan |
23Sep03 | Beverley 7f GS 3y+ Hcp (3K) | 10/16 | 3½L, Creskeld[11/1] 9-2 | D Allan |
11Sep03 | Chepstow 7f GF 3y+ Hcp (2K) | 1/19 | ½L, Bint Makbul[8/1] 9-3 | D Allan |
04Sep03 | Carlisle 8f GF 3y+ Hcp (3K) | 4/11 | 3L, Princes Theatre[5/1] 8-4 | P Hanagan |
23Aug03 | Redcar 8f GF 3y+ Hcp (6K) | 1/13 | shd, African Sahara[11/2] 8-0 | D Allan |
1Aug03 | Musselburgh 7f GF | 4/13 | 1L, Ballyhurry[25/1] 8-3 | D Allan |
17Jul03 | Leicester 5f GF 3y+ Hcp (5K) | 7/14 | 4L, Devon Flame[33/1] 8-7 | S W Kelly |
20Jun03 | Goodwood 6f GF 3y+ HcpApp (3K) | 13/15 | 7L, Long Weekend[33/1] 8-9 | Steven Harrison |
31May03 | Catterick 7F Fm 3y+ (3K) | 14/15 | 9L, Risk Free[33/1] 9-7 | J Tate |
16May03 | Nottingham 6F GS 3y+ (3K) | 18/18 | 6L, Dizzy In The Head[40/1] 8-11 | Mark Flynn |
5Sep02 | Redcar 6F Fm 3y+ Hcp (6K) | 22/25 | 7¾L, Snow Bunting[25/1] 8-12 | A Culhane |
15Aug02 | Salisbury 6F GF E 3y+ HcpApp (3K) | 11/15 | 7L, Sunley Sense[8/1] 9-3 | R Thomas |
28Jul02 | Pontefract 6F GF C 3y+ Hcp (10K) | 11/13 | 5½L, Baby Barry[10/1] 9-4 | Dale Gibson |
20Jul02 | Newbury 6F GF D 3y+ Hcp (8K) | 10/12 | 4¼L, Nemo Fugat[14/1] 8-10 | W Supple |
09Jul02 | Pontefract 6F GS D 3y+ Hcp (11K) | 14/15 | 16½L, Pax[16/1] 9-7 | R Cody-Boutcher |
26Jun02 | Kempton 7F GF C 3y+ Hcp (7K) | 14/14 | 16L, Naviasky[20/1] 9-12 | E Ahern |
01Aug01 | Kempton 7F GF D 3y Hcp (7K) | 11/12 | 9L, More Modern[7/1] 9-4 | W Supple |
21Jul01 | Newbury 6F GF C 3y+ Hcp (7K) | 1/11 | ½L, Jedeydd[20/1] 8-8 | W Supple |
07Jul01 | Sandown 7F GF C 3y Hcp (23K) | 11/13 | 7L, Lunar Leo[25/1] 8-6 | P Doe |
30Jun01 | Lingfield 7F GF C 3y Hcp (7K) | 3/9 | 1L, Macaroon[20/1] 8-10 | J Fortune |
04May01 | Newmarket7F Gd C 3y Hcp (6K) | 19/20 | 10½L, Reel Buddy[25/1] 8-3 | W Supple |
20Apr01 | Newbury 8F GS B 3y Hcp (9K) | 13/13 | 45L, Nafisah[16/1] 8-6 | J Reid |
21Sep00 | Goodwood 8F Sft D 2y (4K) | 7/16 | 2½L, Monica Geller[5/1F] 9-7 | Pat Eddery |
17Aug00 | Beverly 7F GF E 2y (2K) | 2/9 | 2L, Harrier[5/2J] 8-13 | A Culhane |
02Aug00 | Musselburgh 7F Gd F 2y Mdn (2K) | 1/6 | 2½L, Ocean Love[6/4F] 8-9 | A Culhane |
14Jul00 | Lingfield 7F Gd F 2y Mdn (2K) | 4/14 | 6L, Pathan[14/1] 8- | I Mongan |
Cashneem was jointly owned by ' The Law Abiding Citizens'
Case Law | Ahonoora | Lorenzaccio |
Helen Nichols | ||
Travesty | Reliance II | |
Miss Justice | ||
Haanem | ||
Mtoto | Busted | |
Amazer | ||
Nobly Born | The Minstral | |
Noble Natisha |