3:30 |
Northumbrian Water Handicap (E3)(3yo+,0-70) £5,426.20, £1,669.60, £834.80, £417.40 |
7f |
1 | Seneschal | (16) | M R Channon | 3 | 8-5 | T O´Brien(7) | 12/1 | |
2 | 1¾ | No Grouse | (14) | R A Fahey | 4 | 8-10 | P Hanagan | 7/1J |
3 | nk | Yorker (USA) | (20) | Ms Deborah J Evans | 6 | 8-9 | S Sanders | 12/1 |
4 | ¾ | Ballyhurry (USA) | (17) | J S Goldie | 7 | 8-11 | T Eaves(3) | 7/1J |
5 | ¾ | Mount Hillaby (IRE) | (15) | M W Easterby | 4 | 8-10 | T Lucas | 16/1 |
6 | ½ | Menai Straights | (18) | R F Fisher | 3 | 8-8 | R Winston | 25/1 |
7 | ¾ | Jubilee Street (IRE) | (1) | Mrs A Duffield | 5 | 8-6 | A Beech(3) | 12/1 |
8 | 1¾ | Blue Patrick | (8) | J M P Eustace | 4 | 9-0 | J Tate | 20/1 |
9 | ½ | Mister Sweets | (19) | D Carroll | 5 | 8-8 | D Tudhope(5) | 8/1 |
10 | 1½ | Landucci | (4) | J W Hills | 3 | 8-10 | T P Queally | 8/1 |
11 | shd | Queen Charlotte (IRE) | (9) | Mrs K Walton | 5 | 8-9 | Dale Gibson | 16/1 |
12 | nk | Aswan (IRE) | (11) | S R Bowring | 6 | 8-4 | P Makin(5) | 33/1 |
13 | 2 | Vademecum | (3) | B Smart | 3 | 8-10 | D McGaffin | 25/1 |
14 | 2½ | Kingsmaite | (2) | S R Bowring | 3 | 8-11 | J Bramhill | 16/1 |
15 | 1 | Fair Shake (IRE) | (6) | D Eddy | 4 | 9-1 | K Darley | 12/1 |
16 | hd | Grey Cossack | (10) | N Wilson | 7 | 9-1 | R Fitzpatrick | 28/1 |
17 | 2 | Downland (IRE) | (7) | N Tinkler | 8 | 8-11 | Kim Tinkler | 20/1 |
18 | 4 | Cashneem (IRE) | (13) | W M Brisbourne | 6 | 8-6 | D Allan | 25/1 |
19 | hd | Dara Mac | (12) | N Bycroft | 5 | 8-5 | T Hamilton(3) | 25/1 |
19 ran TIME 1m 25.39s
NON RUNNER: Zanjeer
1st OWNER: Peter Taplin BRED:
Michael E Broughton TRAINER: M R Channon
2nd OWNER: Valley Paddocks Racing Limited
3rd OWNER: Men Behaving Badly
ANALYSIS: A wide-open handicap, in
which the field divided into two, with a group of nine going to the
far side.
The winner, though, SENESCHAL, raced with the stands' side
group before drifting to the centre and coming clear inside the
last. From a yard in form, he may be able to follow up if this form
can be believed.
No Grouse, largely disappointing this season, has run better
of late, and there was plenty to like about this display, even
though he was no match for the winner.
Yorker ran a sound race, along with Ballyhurry, who
could well return to winning ways before the end of the campaign.
Mount Hillaby shaped pretty well over a trip which would be
her minimum.
Jubilee Street was first home on the far side.