PAPA DON'T PREACH
A bay colt foaled on 20th April 2019.
PAPA DON'T PREACH | |
Kodiac - Paella | |
Owner: | Kevin Frost Racing Club |
Trainer: | Kevin Frost |
Breeder: | Tally-Ho Stud |
DATE | RACE CONDITIONS | WGT | RACE OUTCOME | JOCKEY | ||||
29Apr25 | Not C6Hc 3K | 6f | GF | 9-8 | 2/13 | ¾L Thunderous Love 9-9 | 11/2 | A Rawlinson |
07Apr25 | Wol C6Hc 5K | 6f | St | 9-6 | 3/13 | 1L Saffredi 9-9 | 11/2 | A Rawlinson |
24Mar25 | Wol C6Hc 3K | 6f | St | 9-7 | 2/9 | hd Shamardia 9-8 | 8/1 | H Davies |
08Mar25 | Cfd C6Hc 4K | 6f | St | 9-9 | 2/10 | nk Nubough 9-9 | 4-1 | H Davies |
25Feb25 | Wol C6Hc 5K | 6f | St | 9-6 v | 3/11 | ¾ L Radiant Angel 9-5 | 6/1 | B Loughnane |
11Feb25 | Wol C6Hc 3K | 5f | St | 9-7 b | 6/10 | 2¼ L Maharajas Express 9-9 | 7/1 | J Mitchell |
13Jan24 | Wol C6Hc 3K | 5f | St | 9-9 b | 5/16 | 1½ L Buraback 9-2 | 7/1 | J Mitchell |
01Jan25 | New C6Hc 3K | 5f | St | 9-2 b | 7/9 | 5½L Show Me Show Me 8-13 | 11/2 | Alfie Redman 7 |
14Dec24 | Wol C6Hc 3K | 5f | St | 8-13 b | 5/10 | 2¾L Classey Clarets 9-4 | 20/1 | A Pinna 7 |
07Nov24 | Cfd C5Hc 5K | 5f | St | 8-11 p | 5/6 | 2L Twilight Fun 9-11 | 12/1 | A Pinna 7 |
19Oct24 | Wol C6Hc 3K | 5f | St | 9-12 b | 4/8 | 2 ¾L Street Life 8-7` | 5/6F | A Voikhansky 3 |
17Oct24 | Sth C6Hc 3K | 5f | St | 9-10 b | 3/9 | 1¾L Lady Nunthorpe 9-3 | 11/8F | J Leavy 3 |
12Oct24 | Cfd C6Hc 4K | 5f | St | 9-6 b | 1/7 | 2L Marching Mac 9-10 | 9/4 | J Leavy 3 |
02Oct24 | Cat C6Hc 3K | 5f | Sft | 10-9 | 8/9 | 9½L Foreseeable Future 9-13 | 14/1 | Miss Lauren Frost 5 |
26Sep24 | Pon C6Hc 4K | 5f | GS | 9-3 | 5/10 | 4½L JHolbache 9-2 | 6/1 | A Pinna 7 |
16Sep24 | Wdr C6Hc 4K | 5f | Gd | 9-10 | 3/9 | 2½L Cabeza De Liave 9-5 | 13/2 | J Mitchell |
02Sep24 | Wdr C6Hc 4K | 5f | GF | 9-6 | 6/8 | 4¼L Jungle Run 9-4 | 6/1 | A Pinna 7 |
08Apr24 | New C6Hc 4K | 5f | St | 9-5 | 4/11 | 2L Whisky McGonagall 9-10 | 14/1 | B Sanderson |
24Mar24 | Don C5Hc 5K | 5f | Sft | 9-4 | 9/10 | 8½L Zargun 8-11 | 11/1 | R Ryan |
27Oct23 | Wol C5Hc 4K | 5f | St | 9-7 | 7/9 | 6L Jojo Rabbit 9-7 | 7/2 | J Mitchell |
12Sep23 | Cat C5Hc 5K | 5f | Sft | 9-10 | 6/6 | 7L Albegone 9-1 | 9/2 | P Mulrennan |
01Sep23 | Crl C5Hc 4K | 5f | GF | 9-12 | 6/11 | 3L Jordan Electrics 9-8 | 20/1 | C Lee |
06Aug23 | Hay C4Hc 15K | 5f | Hy | 9-5 | 7/9 | 7L Manila Scouse 9-8 | 20/1 | B Sanderson |
14Jul23 | Yor C4Hc 10K | 5f | GS | 9-11 | 15/18 | 7¼L Copper Knight 9-7 | 14/1 | R Ryan |
03Jun23 | Eps C2Hc 51K | 5f | Gd | 7-9 | 7/20 | 3L Navello 8-7 | 50/1 | William Pyle 7 |
20May23 | Thi C4Hc 8K | 5f | Gd | 9-7 | 5/11 | 2L Navello 9-8 | 6/1 | P Mulrennan |
30Apr23 | Wet C4Hc 7K | 5½f | GS | 9-8 | 2/10 | 2L Hiya Maite | 25/1 | R Ryan |
16Mar23 | Cfd C4Hc 7K | 5f | St | 9-8 | 6/8 | 3¾L Angle Land 8-13 | 25/1 | T Whelan |
09Feb23 | Ncs C4 Hc 7K | 5f | St/slw | 9-8 | 10/10 | 8¾L Pay For Adaay 9-6 | 18/1 | T Whelan |
20Jan23 | Ncs C4 Hc 5K | 5f | St/slw | 9-9 | 1/9 | btn by Dusky Prince 9-1 | 16/1 | P Mulrennan |
12Jan23 | Cfd C3 Hc 8K | 5f | St | 9-1 | 3/6 | 3¾L Miss Nay Never 9-9 | 12/1 | T Whelan |
29Dec22 | Sth C4 Hc 8K | 5f | St | 9-2 h | 9/11 | 6¼L Trusty Rusty 8-10 | 33/1 | A Volkhansky 7 |
06Dec22 | Sth C3 Hc 11K | 5f | St | 9-1 h | 5/10 | 3¼L Alligator Alley 9-11 | 100/1 | A Volkhansky 7 |
16Nov22 | Sth C2 Hc 10K | 5f | St | 9-3 h | 9/9 | 10L Fine Wine 9-3 | 66/1 | J Hart |
23May22 | Wdr C2 3y Hc 10K | 5f | GF | 9-9 h | 9/9 | 20L Resilience 8-1 | 14/1 | J Egan |
06Apr22 | Not inner C3 3y 8K | 5f | GS | 8-12 | 5/7 | 6L Boonie 8-12 | 9/2 | Hollie Doyle |
27Nov21 | Wol C5 2y Nv 4K | 5f | St | 9-3 | 1/5 | 1¼L Monsieur Kodi 9-0 | 1/8F | Hollie Doyle |
08Oct21 | Nmk row C12y G3 34K | 5f | GS | 9-1 p | 12/12 | 7¼L Twilight Jet 9-1 | 12/1 | T Marquand |
10Sep21 | Don C1 2y G2 64K | 5f | GF | 9-1 p1 | 4/11 | 1L Caturra 9-1 | 40/1 | Hollie Doyle |
02Sep21 | Lon 2y G3 36K | 5f | Gd | 9-0 | 5/11 | 1¾L Corazon 8-10 | 15/1 | M Guyon |
19Aug21 | Sam 2y 8K | 5½f | GS | 9-2 h | 5/8 | 2¾L Regalien 8-10 | Evens F | T Bachelot |
07Aug21 | Dea 2y L 27K | 5f | VSft | 9-1 | 4/7 | 7¾L Twilight Gleaming 8-11 | 66/10 | T Bachelot |
18Jul21 | Cha 2y G2 66K | 6f | GS | 9-3 | 5/7 | 6½L Atomic Force 9-3 | 13/1 | M Guyon |
11Jul21 | Dea 2y L 27K | 5f | VSft | 9-0 | 2/7 | nk Choux 8-10 | 36/5 | T Bachelot |
25Jun21 | Cha 2y 12K | 6f | Sft | 8-13 | 2/5 | 1½L Toimy Son 9-2 | 12/1 | Mlle Marie Velon 3 |
06Jun21 | Cha 2y L 27K | 5f | Sft | 9-0 | 6/6 | 16½L Dizzy Bizu 8-10 | 14/1 | G P Halpin |
Papa Don't Preach is owned by the Kevin Frost Racing Club
Kodiac | DaneHill | Danzig |
Razyana | ||
Rafha | Kris | |
Eljazzi | ||
Paella | ||
Oasis Dream | Green Desert | |
Hope | ||
Chibola | Roy | |
Choice |