MASTER OF COMBAT
A bay gelding foaled on March 7th 2018.
MASTER OF COMBAT | |
Invincible Spirit - Sharja Queen | |
Owner: | Law Abiding Citizens |
Trainer: | Kevin Frost |
Breeder: | Sheikh Mohammed Obaid Al Maktoum |
DATE | RACE CONDITIONS | WGT | RACE OUTCOME | JOCKEY | |
22Feb25 | Sth 1m C4Hc 12K | 9-5 | 11/11 | 21L Cephalus 9-9 10/1 | Jack Mitchell |
31Jan25 | Sth 1m C5Hc 5K | 9-5 | 9/10 | 8¾L JoolianossI 9-1 4/1 | Jack Mitchell |
09Jan25 | Lin 1m C5Hc 5K | 9-5 | 2/6 | 1½L Invincible Aura 9-5 11/4 | Jack Mitchell |
27Dec24 | Wol 1m 1½f St C5Hc 4K | 9-12 | 2/12 | shd Finn Russell 9-4 11/4F | Joanna Mason |
15Dec24 | Sth 1m St C4Hc 5K | 9-6 | 4/12 | 3¾L Feel The Need 9-6 11/4F | Rossa Ryan |
16Nov24 | Wol 1m 1½f St C4Hc 5K | 9-5 | 8/12 | 6¾L Koy Koy 9-12 20-1 | Trevor Whelan |
30Sep24 | Wol 1m ½f St C5Hc 4K | 9-12 | 1/12 | nk Zipster 9-7 8-1 | Jack Mitchell |
21Sep24 | Wol 1m½f St C5Hc 4K | 9-8 | 8/9 | 5¼L Charlottes Web 9-8 12/1 | Andrea Pinna |
06Sep24 | Asc 1m Sft C4Hc 8K | 10-8 | 8/13 | 14½L Terries Royale 9-12 40/1 | Miss Lauren Frost |
02Aug24 | Nby 1m GF C4Hc 7K | 9-8 | 8/14 | 4¾L Devoirs Choice 9-8 80/1 | Andrea Pinna |
27Jul24 | Yor 1m GF C4Hc 13K | 9-2 | 15/15 | 9L Theme Park 9-7 40/1 | Andrea Pinna |
08Apr24 | Wol 1m ½f St C4Hc 5K | 9-4 | 3/9 | 3L Pjanoo 9-5 11/2 | Jack Mitchell |
20Mar24 | Sth 1m St C3Hc 8K | 9-7 | 3/10 | 1½L Endless Poweri 9-11 8-1 | Jack Mitchell |
05Mar24 | Sth 1m St C3Hc 8K | 9-1 | 3/10 | 1L Borgi 9-6 7-1 | Rossa Ryan |
09Feb24 | Wol 1m1½f St C4Hc 7K | 9-10 | 8/12 | 7½ Arcadian Nights 9-7 7-1 | David Nolan |
30Jan24 | Sth 1m St C3Hc 8K | 9-5 | 3/13 | ¾L King's Code 9-9 14-1 | Jack Mitchell |
05Jan24 | Wol 1m 1½f St C4Hc 5K | 9-8 | 5/9 | 3½L Inspiritus 9-4 3-1F | Rossa Ryan |
19Dec23 | Wol1m ½f St C4Hc 5K | 9-11 | 1/8 | nk He's A Gentleman 9-9 100/30 | Jack Mitchell |
25Nov23 | Wol 1m 1½f St C3Hc 8K | 9-4 | 6/12 | 6L Civil Law 9-8 7/1 | Jason Hart |
14Nov23 | Wol 1m 1½f St C4Hc 5K | 9-13 | 2/10 | nk Tiger Beetle 9-8 11/4F | Rossa Ryan |
24Oct23 | Wol 1m ½f St C5Hc 4K | 9-9 | 1/12 | nse Glory Mights 9-8 5/4F | Rossa Ryan |
03Oct23 | Wol 1m¼f St C5Hc 4K | 9-7 | 1/11 | 1½L Port Erin 9-3 7/2F | Rossa Ryan |
29Aug23 | Rip 1m2f Gd C5Hc 5K | 9-10 | 9/1 | 12½L Bollin Margaret 9-11 25/1 | Ben Sanderson |
11Aug23 | Nmk 1m2f Gd C4Hc 7K | 9-9 | 6/9 | 4½L Finest Leader 9-6 11/1 | Rossa Ryan |
24Jun23 | Hay 1m2f Gd C4Hc 7K | 9-6 | 5/10 | 6½L Bringbackmemories 8-13 14/1 | David Nolan |
03Jun23 | Don 1m2f Gd C4Hc 6K | 9-5 | 5/6 | 4¼ L Shimmering Sands 9-3 5/1 | Rossa Ryan |
09Feb23 | Ncs 1m2f St/Slw C5Hc 4K | 9-11 | 7/9 | 12½L Qaasid 9-11 4/1 | Trevor Whelan |
09Jan23 | Wol 1m1½f St C5Hc 4K | 10-0 | 3/10 | 1L War In Heaven 9-8 4/1 | Rossa Ryan |
21Dec22 | Wol 1m1½f St C5Hc 5K | 9-13 | 2/11 | nse Tigern Beetle 9-13 11/2 | David Nolan |
26Nov22 | Wol 1m½f St C5Hc 5K | 9-10 | 4/11 | 2L Crownthorpe 9-6 25/1 | David Nolan |
05Oct22 | Not 1m½f GF C4Hc 5K | 9-9 | 7/7 | 41L Harswell Duke 9-12 7/1 | Rossa Ryan |
03Sep22 | Hay 1m GF C4Hc 10K | 9-6 | 5/6 | 5½L Alazwar 10-0 11/2 | David Allan |
14Jul22 | Lei 1m GF C4Hc 6K | 10-1 | 5/5 | 11L Hathlool 9-12 7/2 | David Allan |
24Jun22 | Don 1m GF C5Hc 4K | 10-2 | 1/10 | 2L Thrave 9-11 4-1C | Rossa Ryan |
03Jun22 | Don 1m Gd C4Hc 5K | 9-1 | 5/13 | 3¼L Le Reveur 9-2 14-1 | Paul Mulrennan |
07May22 | Thi 1m Gd C5Nv 4K | 9-13 | 9/14 | 12L Noble Anthem 9-3 25-1 | Cameron Noble |
17Oct21 | Wol 1m1½f St C5Nv 4K | 9-2 | 3/12 | 7L Traila 9-2 9/1 | Trevor Whelan |
30Aug21 | Rip 1m2f Gs C5Md 4K | 9-5 | 3/8 | 2¾L Pride Of Priory 9-5 22/1 | David Allan |
Master Of Combat is owned by ' The Law Abiding Citizens'
Invincible Spirit | Green Desert | Danzig |
Foreign Courier | ||
Rafha | Kris | |
Eljazzi | ||
Sharja Queen | ||
Pivotal | Polar Falcon | |
Fearless Revival | ||
Dubai Queen | Kingmambo | |
Zomaradah |